Total Records : 74883    Days : 3304    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Jan10 00:00 18.3 18.1 18.5  53.0 8.6 11.3 N 17.7 NNE 17.6 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 01:00 18.2 18.0 18.3  51.0 7.9 9.7 N 16.1 N 17.3 28.44 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 02:00 17.9 17.6 18.1  51.0 7.6 11.3 NNE 16.1 NNE 16.9 28.43 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 03:00 17.4 17.2 17.7  52.0 7.5 11.3 NNE 16.1 NNE 16.5 28.43 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 04:00 17.6 17.2 17.7  51.0 7.3 9.7 NNE 17.7 NNE 16.6 28.44 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 05:00 17.3 17.0 17.6  54.0 7.9 8.0 NNE 16.1 NNE 16.5 28.46 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 06:00 16.8 16.5 17.0  55.0 7.7 8.0 NNE 14.5 N 15.9 28.48 0.0 0.0 1 0.09 0.0 0.0
2026Jan10 07:00 17.1 16.5 17.5  57.0 8.5 8.0 NNE 14.5 NE 16.3 28.50 0.0 0.0 53 4.56 0.0 0.5
2026Jan10 08:00 18.0 17.5 18.5  61.0 10.4 6.4 NNE 16.1 NNE 17.6 28.52 0.0 0.0 143 12.3 0.9 1.2
2026Jan10 09:00 19.2 18.5 20.4  60.0 11.3 3.2 NE 12.9 NNE 18.9 28.52 0.0 0.0 234 20.13 1.7 2.4
2026Jan10 10:00 21.9 20.5 22.9  45.0 9.4 4.8 NE 16.1 N 20.9 28.50 0.0 0.0 430 36.98 2.9 3.5
2026Jan10 11:00 23.4 22.8 24.3  36.0 7.5 8.0 NE 19.3 NNE 22.8 28.46 0.0 0.0 491 42.23 3.7 4.2
2026Jan10 12:00 24.4 23.9 24.9  37.0 8.8 8.0 NE 19.3 NE 23.8 28.43 0.0 0.0 590 50.75 4.7 6.0
2026Jan10 13:00 25.2 24.7 25.8  30.0 6.4 8.0 NE 19.3 N 24.4 28.40 0.0 0.0 604 51.95 4.5 6.3
2026Jan10 14:00 25.3 24.8 25.6  32.0 7.4 6.4 ENE 17.7 NE 24.6 28.40 0.0 0.0 413 35.52 2.9 3.7
2026Jan10 15:00 24.6 24.3 24.9  31.0 6.3 8.0 NE 19.3 ENE 23.8 28.39 0.0 0.0 317 27.27 1.8 2.1
2026Jan10 16:00 23.8 23.4 24.3  35.0 7.4 6.4 ENE 19.3 NE 23.2 28.41 0.0 0.0 148 12.73 0.7 1.3
2026Jan10 17:00 22.8 22.1 23.4  38.0 7.7 3.2 E 14.5 ENE 21.9 28.43 0.0 0.0 29 2.49 0.0 0.0
2026Jan10 18:00 21.7 21.4 22.2  40.0 7.5 3.2 E 11.3 NE 20.4 28.46 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 19:00 21.0 20.7 21.4  43.0 7.9 3.2 E 12.9 ENE 19.7 28.48 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 20:00 20.6 20.3 20.7  45.0 8.2 4.8 ESE 14.5 SSE 19.5 28.51 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 21:00 20.0 19.4 20.3  48.0 8.7 3.2 E 11.3 ENE 19.2 28.51 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 22:00 19.1 18.9 19.4  50.0 8.4 3.2 ENE 9.7 ESE 18.3 28.51 0.0 0.0 0 0.0 0.0 0.0
2026Jan10 23:00 18.7 18.5 19.0  53.0 8.9 4.8 NE 9.7 NNE 18.0 28.50 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0