Total Records : 81592    Days : 3593    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Oct10 00:00 26.4 26.3 26.6  69.0 20.3 4.8 NNE 8.0 NNE 27.8 28.42 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 01:00 26.2 26.1 26.3  69.0 20.1 3.2 NNE 8.0 NNE 27.5 28.41 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 02:00 26.4 26.1 26.6  69.0 20.3 1.6 NNE 4.8 NNE 27.8 28.40 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 03:00 26.2 25.9 26.4  70.0 20.3 3.2 NNE 6.4 NNE 27.6 28.40 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 04:00 25.9 25.8 26.0  67.0 19.3 0.0 NNE 3.2 NNE 26.9 28.41 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 05:00 25.9 25.6 26.1  67.0 19.3 0.0 NNE 4.8 NNE 26.9 28.43 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 06:00 25.9 25.6 26.4  67.0 19.3 1.6 NW 4.8 NW 26.9 28.45 0.0 0.0 34 2.92 0.0 0.0
2026Oct10 07:00 27.8 26.4 28.9  64.0 20.4 1.6 E 8.0 ESE 29.6 28.46 0.0 0.0 183 15.74 0.8 1.3
2026Oct10 08:00 29.5 28.8 30.2  60.0 20.9 3.2 SE 11.3 SE 32.0 28.47 0.0 0.0 378 32.51 2.1 2.8
2026Oct10 09:00 30.6 30.1 31.3  58.0 21.4 4.8 SE 14.5 SE 33.9 28.46 0.0 0.0 551 47.39 3.6 4.4
2026Oct10 10:00 31.3 30.8 32.1  55.0 21.2 6.4 SE 17.7 SSE 34.4 28.45 0.0 0.0 758 65.2 5.1 5.7
2026Oct10 11:00 32.6 31.8 33.8  47.0 19.8 6.4 SE 19.3 SE 35.1 28.41 0.0 0.0 843 72.51 5.9 6.4
2026Oct10 12:00 33.2 32.8 33.7  47.0 20.4 11.3 NNE 22.5 NNE 36.3 28.38 0.0 0.0 843 72.51 5.9 6.3
2026Oct10 13:00 33.5 32.9 34.1  45.0 19.9 9.7 NNE 29.0 NNE 36.4 28.36 0.0 0.0 793 68.21 5.1 5.9
2026Oct10 14:00 33.6 32.8 34.0  46.0 20.3 11.3 NNE 24.1 NNE 36.7 28.35 0.0 0.0 698 60.04 3.8 4.7
2026Oct10 15:00 32.9 32.5 33.2  48.0 20.4 11.3 NNE 24.1 NNE 35.9 28.34 0.0 0.0 460 39.57 2.2 2.9
2026Oct10 16:00 31.8 31.4 32.6  47.0 19.1 12.9 NNE 24.1 N 33.8 28.37 0.0 0.0 164 14.11 0.8 1.4
2026Oct10 17:00 30.7 29.8 31.4  54.0 20.3 9.7 NNE 22.5 NE 33.2 28.38 0.0 0.0 41 3.53 0.0 0.0
2026Oct10 18:00 28.9 28.2 29.8  59.0 20.1 9.7 NNE 16.1 N 30.9 28.40 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 19:00 27.9 27.7 28.2  62.0 20.0 9.7 NNE 16.1 NE 29.5 28.43 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 20:00 27.4 27.1 27.8  65.0 20.2 8.0 NNE 12.9 N 28.9 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 21:00 26.8 26.3 27.1  67.0 20.1 8.0 NNE 11.3 NNE 28.1 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 22:00 26.2 26.1 26.3  68.0 19.8 6.4 NNE 11.3 N 27.3 28.44 0.0 0.0 0 0.0 0.0 0.0
2026Oct10 23:00 26.2 26.1 26.3  68.0 19.8 6.4 NNE 9.7 N 27.4 28.43 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0