Total Records : 75305    Days : 3322    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Jul10 00:00 25.3 25.2 25.5  80.0 21.6 8.0 WNW 17.7 WNW 27.1 28.22 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 01:00 24.9 24.6 25.2  83.0 21.8 6.4 WNW 17.7 WNW 26.7 28.21 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 02:00 24.4 24.3 24.6  84.0 21.6 4.8 W 12.9 W 26.2 28.21 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 03:00 24.1 23.9 24.3  83.0 21.0 8.0 SW 20.9 SW 25.7 28.20 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 04:00 24.6 24.3 24.8  80.0 20.9 8.0 WSW 22.5 SW 26.2 28.21 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 05:00 24.6 24.3 24.8  82.0 21.3 9.7 WSW 22.5 W 26.3 28.22 0.0 0.0 1 0.09 0.0 0.0
2025Jul10 06:00 24.4 24.3 24.6  81.0 20.9 9.7 SW 20.9 WSW 26.0 28.23 0.0 0.0 51 4.39 0.1 0.6
2025Jul10 07:00 25.1 24.6 25.6  78.0 20.9 11.3 SW 27.4 SW 26.6 28.25 0.0 0.0 204 17.55 1.2 1.9
2025Jul10 08:00 26.3 25.6 26.9  72.0 20.9 14.5 W 30.6 NW 27.9 28.25 0.0 0.0 402 34.58 2.7 3.7
2025Jul10 09:00 27.3 26.8 28.2  67.0 20.7 19.3 WNW 40.2 WNW 29.0 28.26 0.0 0.0 578 49.71 4.3 6.1
2025Jul10 10:00 28.5 27.8 29.1  66.0 21.5 20.9 NW 40.2 NNW 31.1 28.26 0.0 0.0 648 55.74 5.8 8.5
2025Jul10 11:00 28.3 27.8 28.8  64.0 20.9 19.3 NW 35.4 NW 30.4 28.25 0.0 0.0 382 32.86 4.3 8.4
2025Jul10 12:00 29.6 28.8 30.1  60.0 21.0 22.5 NW 38.6 WNW 32.1 28.23 0.0 0.0 776 66.74 7.4 9.4
2025Jul10 13:00 29.8 29.2 30.8  57.0 20.3 20.9 NW 35.4 NW 32.1 28.21 0.0 0.0 619 53.24 6.0 8.1
2025Jul10 14:00 30.5 30.2 30.8  55.0 20.4 20.9 NW 35.4 NW 33.1 28.18 0.0 0.0 711 61.15 5.6 7.5
2025Jul10 15:00 30.6 30.1 31.1  57.0 21.1 20.9 NW 35.4 NNW 33.6 28.17 0.0 0.0 512 44.04 3.7 4.8
2025Jul10 16:00 30.2 29.8 30.4  55.0 20.2 17.7 NW 32.2 WNW 32.5 28.16 0.0 0.0 361 31.05 2.1 2.9
2025Jul10 17:00 29.5 29.0 30.1  60.0 20.9 17.7 NW 30.6 NW 32.0 28.17 0.0 0.0 147 12.64 0.7 1.3
2025Jul10 18:00 28.6 28.2 29.0  66.0 21.6 11.3 NNW 24.1 NW 31.2 28.19 0.0 0.0 20 1.72 0.0 0.0
2025Jul10 19:00 27.8 27.4 28.2  69.0 21.6 8.0 NNW 17.7 NNW 30.1 28.21 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 20:00 27.2 27.1 27.4  71.0 21.5 9.7 N 17.7 N 29.2 28.24 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 21:00 26.9 26.8 27.2  72.0 21.5 8.0 NNW 16.1 NNW 28.8 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 22:00 26.6 26.2 26.8  73.0 21.3 3.2 NW 8.0 NNW 28.3 28.26 0.0 0.0 0 0.0 0.0 0.0
2025Jul10 23:00 26.0 25.7 26.3  75.0 21.2 3.2 NW 9.7 W 27.6 28.25 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0