Total Records : 80885    Days : 3562    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Sep10 00:00 26.6 26.4 26.7  77.0 22.2 14.5 NNW 24.1 NNW 28.8 28.29 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 01:00 26.3 26.1 26.4  77.0 21.9 12.9 NNW 24.1 NNW 28.2 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 02:00 25.9 25.8 26.1  77.0 21.6 12.9 NNW 22.5 NNW 27.7 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 03:00 25.8 25.7 25.9  77.0 21.5 12.9 NW 24.1 WNW 27.6 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 04:00 25.8 25.4 25.9  80.0 22.1 14.5 NW 22.5 NW 27.8 28.29 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 05:00 25.1 24.9 25.4  83.0 22.0 12.9 NW 24.1 NW 27.1 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 06:00 25.3 25.0 25.4  82.0 22.0 12.9 NW 22.5 NNW 27.2 28.32 0.0 0.0 18 1.55 0.0 0.0
2026Sep10 07:00 25.9 25.4 26.6  78.0 21.8 16.1 NNW 30.6 NW 27.8 28.33 0.0 0.0 122 10.49 0.6 1.3
2026Sep10 10:00 29.4 28.9 29.8  69.0 23.2 19.3 NNW 35.4 NNW 33.6 28.33 0.0 0.0 795 68.38 5.7 6.1
2026Sep10 11:00 29.7 29.3 30.2  69.0 23.4 19.3 NNW 33.8 NW 34.3 28.32 0.0 0.0 655 56.34 5.2 6.5
2026Sep10 12:00 30.3 29.8 30.8  65.0 23.0 19.3 NNW 35.4 NNW 34.7 28.29 0.0 0.0 760 65.37 5.9 7.1
2026Sep10 13:00 30.8 30.3 31.2  68.0 24.2 17.7 NW 35.4 NW 36.3 28.25 0.0 0.0 803 69.07 5.7 6.9
2026Sep10 14:00 29.8 29.4 30.5  69.0 23.5 20.9 NW 35.4 NNW 34.4 28.23 0.0 0.0 560 48.17 3.9 5.0
2026Sep10 15:00 30.1 29.8 30.3  66.0 23.1 19.3 NW 35.4 NW 34.6 28.22 0.0 0.0 395 33.97 2.6 3.7
2026Sep10 16:00 30.0 29.8 30.3  68.0 23.4 14.5 NW 30.6 NW 34.7 28.22 0.0 0.0 239 20.56 1.2 1.8
2026Sep10 17:00 29.3 28.7 29.8  69.0 23.0 16.1 NW 29.0 NW 33.3 28.24 0.0 0.0 65 5.59 0.1 0.6
2026Sep10 18:00 28.4 28.2 28.7  73.0 23.1 11.3 NW 19.3 WNW 32.2 28.27 0.0 0.0 4 0.34 0.0 0.0
2026Sep10 19:00 27.9 27.6 28.2  75.0 23.1 9.7 NW 19.3 NW 31.3 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 20:00 27.3 27.0 27.6  75.0 22.5 12.9 NW 20.9 NW 29.8 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 21:00 26.9 26.5 27.1  76.0 22.3 11.3 NW 20.9 NW 29.2 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 22:00 26.3 25.9 26.5  79.0 22.4 9.7 WNW 20.9 NW 28.5 28.31 0.0 0.0 0 0.0 0.0 0.0
2026Sep10 23:00 25.9 25.8 26.1  79.0 22.0 9.7 NW 17.7 WNW 27.9 28.29 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0