Total Records : 74886    Days : 3304    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Jan11 00:00 18.5 18.4 18.7  51.0 8.2 4.8 NNE 9.7 NNE 17.6 28.49 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 01:00 18.6 18.4 18.7  51.0 8.2 3.2 NNE 8.0 NNE 17.7 28.47 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 02:00 18.4 18.3 18.6  52.0 8.4 6.4 NNE 9.7 NNE 17.6 28.46 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 03:00 18.2 18.1 18.3  51.0 7.9 4.8 NNE 8.0 NNE 17.3 28.46 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 04:00 18.4 18.1 18.7  46.0 6.6 3.2 NE 8.0 NNE 17.2 28.47 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 05:00 18.4 18.2 18.7  49.0 7.5 3.2 E 9.7 E 17.4 28.48 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 06:00 17.7 17.3 18.2  52.0 7.7 0.0 E 8.0 SE 16.8 28.50 0.0 0.0 1 0.09 0.0 0.0
2026Jan11 07:00 17.8 17.3 19.1  51.0 7.5 1.6 E 6.4 E 16.8 28.52 0.0 0.0 56 4.82 0.1 0.7
2026Jan11 08:00 20.8 19.1 22.1  44.0 8.1 1.6 E 9.7 E 19.6 28.53 0.0 0.0 261 22.45 1.3 1.9
2026Jan11 09:00 22.5 22.1 22.9  46.0 10.3 3.2 SE 12.9 SE 21.9 28.54 0.0 0.0 377 32.43 2.3 2.8
2026Jan11 10:00 22.8 22.2 24.0  42.0 9.2 3.2 ENE 16.1 SSE 22.2 28.53 0.0 0.0 387 33.29 3.1 5.4
2026Jan11 11:00 23.9 23.2 24.8  45.0 11.2 4.8 SE 14.5 ESE 23.7 28.51 0.0 0.0 486 41.8 3.9 5.7
2026Jan11 12:00 24.8 24.3 25.2  46.0 12.4 4.8 ESE 12.9 E 24.6 28.48 0.0 0.0 585 50.32 4.8 6.0
2026Jan11 13:00 25.2 24.7 25.6  46.0 12.7 4.8 ESE 16.1 ESE 24.9 28.44 0.0 0.0 512 44.04 4.1 5.4
2026Jan11 14:00 25.8 25.3 26.6  42.0 11.9 6.4 NNE 16.1 E 25.4 28.43 0.0 0.0 495 42.58 3.5 4.5
2026Jan11 15:00 25.8 25.4 26.8  41.0 11.6 4.8 E 12.9 NE 25.4 28.43 0.0 0.0 297 25.55 1.8 3.8
2026Jan11 16:00 25.5 24.6 26.2  38.0 10.1 4.8 E 14.5 NE 24.9 28.43 0.0 0.0 184 15.83 0.8 1.7
2026Jan11 17:00 24.0 23.5 24.6  41.0 9.9 3.2 ENE 11.3 ESE 23.6 28.46 0.0 0.0 28 2.41 0.0 0.0
2026Jan11 18:00 23.1 22.7 23.5  46.0 10.9 3.2 E 11.3 E 22.7 28.48 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 19:00 22.6 22.3 22.7  52.0 12.2 4.8 SE 14.5 SE 22.3 28.50 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 20:00 22.1 21.9 22.3  54.0 12.3 8.0 SSE 14.5 SSE 21.7 28.51 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 21:00 21.8 21.5 22.0  55.0 12.3 8.0 SSE 12.9 SE 21.3 28.52 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 22:00 21.6 21.4 21.7  54.0 11.8 8.0 SSE 14.5 SSE 20.9 28.52 0.0 0.0 0 0.0 0.0 0.0
2026Jan11 23:00 21.4 21.2 21.6  55.0 12.0 4.8 SSE 9.7 SSE 20.8 28.50 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0