Total Records : 80224    Days : 3534    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Aug12 00:00 26.7 26.4 27.0  76.0 22.1 14.5 SW 24.1 SW 28.9 28.20 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 01:00 26.2 26.1 26.4  78.0 22.1 9.7 SW 20.9 SW 28.2 28.19 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 02:00 25.9 25.9 26.1  78.0 21.8 11.3 SW 22.5 SW 27.8 28.18 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 03:00 25.7 25.5 25.9  78.0 21.6 12.9 SW 30.6 SW 27.5 28.18 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 04:00 25.1 24.7 25.5  81.0 21.6 11.3 WSW 29.0 W 26.8 28.18 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 05:00 24.8 24.7 24.9  81.0 21.3 11.3 SW 24.1 W 26.5 28.20 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 06:00 25.0 24.9 25.1  79.0 21.1 14.5 SW 29.0 SW 26.6 28.22 0.0 0.0 46 3.96 0.0 0.6
2026Aug12 07:00 25.7 25.1 26.1  77.0 21.4 14.5 SW 32.2 SSW 27.4 28.22 0.0 0.0 250 21.5 1.2 1.7
2026Aug12 08:00 26.2 25.4 26.9  76.0 21.7 16.1 SW 37.0 SW 28.1 28.22 0.0 0.0 361 31.05 2.4 3.4
2026Aug12 09:00 26.6 26.4 26.8  76.0 22.0 14.5 SW 35.4 WSW 28.6 28.24 0.0 0.0 368 31.65 3.2 4.7
2026Aug12 10:00 27.4 26.8 28.1  75.0 22.6 14.5 W 30.6 WNW 30.0 28.23 0.0 0.0 609 52.38 5.4 7.8
2026Aug12 11:00 27.6 27.2 28.4  73.0 22.3 14.5 WNW 29.0 NW 30.1 28.22 0.0 0.0 450 38.71 4.5 6.5
2026Aug12 12:00 29.6 28.3 30.3  66.0 22.6 14.5 WNW 33.8 WNW 33.4 28.20 0.0 0.0 673 57.89 6.8 10.8
2026Aug12 13:00 30.3 29.6 30.7  65.0 23.0 16.1 WNW 33.8 WNW 34.7 28.18 0.0 0.0 645 55.48 6.4 9.7
2026Aug12 14:00 30.8 30.2 31.4  62.0 22.7 16.1 WNW 30.6 NNW 34.9 28.17 0.0 0.0 611 52.55 5.4 7.7
2026Aug12 15:00 30.8 30.4 31.4  65.0 23.4 14.5 W 32.2 W 35.6 28.17 0.0 0.0 470 40.43 3.5 4.9
2026Aug12 16:00 30.3 29.9 30.9  68.0 23.7 11.3 WNW 25.7 WSW 35.3 28.18 0.0 0.0 149 12.82 1.2 2.3
2026Aug12 17:00 28.9 28.0 30.3  73.0 23.6 16.1 SSW 33.8 SSW 33.3 28.19 0.0 0.0 176 15.14 0.7 1.1
2026Aug12 18:00 28.2 27.9 28.4  76.0 23.6 11.3 SW 17.7 SW 32.2 28.22 0.0 0.0 23 1.98 0.0 0.0
2026Aug12 19:00 28.1 27.9 28.3  73.0 22.8 8.0 W 19.3 SW 31.4 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 20:00 27.6 27.2 27.9  77.0 23.2 8.0 WNW 16.1 W 30.8 28.26 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 21:00 26.8 26.6 27.2  80.0 23.1 6.4 SW 16.1 SSW 29.5 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 22:00 26.2 26.1 26.6  83.0 23.1 12.9 SSW 19.3 SSW 28.7 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Aug12 23:00 26.1 25.9 26.2  81.0 22.5 16.1 SW 25.7 SW 28.2 28.28 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0