Total Records : 79525    Days : 3505    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Jul18 00:00 25.6 24.9 25.8  80.0 21.8 16.1 SW 37.0 WSW 27.4 28.24 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 01:00 24.8 24.6 24.9  81.0 21.3 14.5 WSW 33.8 SW 26.5 28.22 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 02:00 24.7 24.6 24.8  81.0 21.2 16.1 W 35.4 W 26.4 28.20 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 03:00 24.7 24.7 24.9  82.0 21.4 16.1 W 35.4 W 26.4 28.21 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 04:00 24.6 24.5 24.7  83.0 21.5 16.1 W 35.4 W 26.4 28.21 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 05:00 24.4 24.3 24.6  83.0 21.4 14.5 W 32.2 WNW 26.2 28.22 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 06:00 24.3 24.2 24.3  84.0 21.4 17.7 WNW 32.2 WNW 26.0 28.25 0.0 0.0 17 1.46 0.0 0.0
2026Jul18 07:00 24.4 24.2 24.8  81.0 21.0 14.5 WNW 30.6 WNW 26.1 28.27 0.0 0.0 48 4.13 0.0 0.0
2026Jul18 08:00 25.1 24.7 25.6  78.0 21.0 14.5 WNW 30.6 WNW 26.7 28.27 0.0 0.0 99 8.52 0.6 1.2
2026Jul18 09:00 26.2 25.6 27.0  73.0 21.0 14.5 W 32.2 WNW 27.8 28.27 0.0 0.0 240 20.64 1.9 2.7
2026Jul18 10:00 27.6 26.9 28.4  67.0 20.9 14.5 W 29.0 NW 29.4 28.26 0.0 0.0 429 36.9 3.6 4.5
2026Jul18 11:00 28.7 28.3 29.2  66.0 21.7 14.5 WNW 30.6 WNW 31.6 28.25 0.0 0.0 368 31.65 3.4 3.9
2026Jul18 12:00 29.2 28.8 29.6  65.0 21.9 16.1 WNW 32.2 NW 32.3 28.23 0.0 0.0 329 28.3 3.1 4.3
2026Jul18 13:00 29.4 29.1 29.6  64.0 21.9 12.9 WNW 29.0 NW 32.6 28.20 0.0 0.0 226 19.44 2.1 3.2
2026Jul18 14:00 29.1 28.2 30.1  66.0 22.1 14.5 WNW 33.8 NW 32.4 28.20 0.0 0.0 271 23.31 2.4 3.3
2026Jul18 15:00 28.2 27.4 28.6  73.0 22.9 14.5 W 32.2 WNW 31.5 28.19 0.0 0.0 221 19.01 1.8 2.4
2026Jul18 16:00 27.1 26.8 27.4  74.0 22.0 12.9 W 24.1 W 29.3 28.19 0.0 0.0 134 11.53 0.9 1.5
2026Jul18 17:00 26.9 26.7 27.1  77.0 22.5 12.9 W 30.6 WSW 29.3 28.22 0.0 0.0 93 8.0 0.3 0.7
2026Jul18 18:00 26.1 25.8 26.7  78.0 22.0 12.9 WNW 29.0 WNW 28.1 28.23 0.0 0.0 13 1.12 0.0 0.0
2026Jul18 19:00 25.7 25.5 25.9  80.0 22.0 9.7 W 22.5 W 27.6 28.24 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 20:00 25.6 25.4 25.7  80.0 21.8 11.3 W 20.9 WNW 27.4 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 21:00 25.6 25.5 25.6  80.0 21.8 8.0 W 17.7 SW 27.4 28.27 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 22:00 25.3 25.2 25.6  81.0 21.8 9.7 SW 19.3 W 27.2 28.26 0.0 0.0 0 0.0 0.0 0.0
2026Jul18 23:00 25.6 25.4 25.8  79.0 21.7 9.7 SW 20.9 SW 27.4 28.26 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0