Total Records : 78268    Days : 3447    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026May20 00:00 31.4 30.7 31.8  57.0 21.8 8.0 SSW 24.1 SSW 35.0 28.16 0.0 0.0 0 0.0 0.0 0.0
2026May20 01:00 30.6 30.3 30.7  57.0 21.1 17.7 SW 25.7 SW 33.6 28.15 0.0 0.0 0 0.0 0.0 0.0
2026May20 02:00 30.5 30.1 30.7  59.0 21.6 12.9 SW 22.5 WSW 33.9 28.13 0.0 0.0 0 0.0 0.0 0.0
2026May20 03:00 29.8 29.5 30.2  63.0 22.0 14.5 SW 22.5 SW 33.2 28.13 0.0 0.0 0 0.0 0.0 0.0
2026May20 04:00 29.3 29.1 29.6  64.0 21.8 17.7 SW 29.0 SW 32.4 28.13 0.0 0.0 0 0.0 0.0 0.0
2026May20 05:00 29.2 28.9 29.3  63.0 21.4 16.1 SW 32.2 WSW 31.9 28.14 0.0 0.0 3 0.26 0.0 0.0
2026May20 06:00 29.4 29.2 29.9  63.0 21.7 12.9 SW 24.1 SSW 32.4 28.17 0.0 0.0 62 5.33 0.1 0.5
2026May20 07:00 30.6 29.9 31.1  59.0 21.7 12.9 W 30.6 WNW 34.1 28.17 0.0 0.0 214 18.41 1.0 1.5
2026May20 08:00 32.0 31.1 32.8  53.0 21.2 16.1 W 33.8 NW 35.4 28.17 0.0 0.0 429 36.9 2.2 3.0
2026May20 09:00 33.9 32.8 35.5  47.0 21.0 12.9 W 30.6 WSW 37.7 28.18 0.0 0.0 627 53.93 3.7 4.4
2026May20 10:00 36.3 35.5 37.2  38.0 19.7 11.3 WNW 33.8 NW 39.6 28.16 0.0 0.0 700 60.21 4.8 5.4
2026May20 11:00 37.7 36.8 38.6  38.0 21.0 14.5 NW 29.0 WNW 42.5 28.15 0.0 0.0 734 63.13 5.7 5.9
2026May20 12:00 39.1 38.3 39.8  36.0 21.3 11.3 WNW 25.7 W 44.4 28.12 0.0 0.0 800 68.81 5.8 6.0
2026May20 13:00 40.0 39.7 40.8  31.0 19.7 11.3 SW 29.0 SW 43.7 28.09 0.0 0.0 774 66.57 5.1 5.7
2026May20 14:00 39.8 39.3 40.6  31.0 19.5 12.9 NW 29.0 NW 43.2 28.08 0.0 0.0 518 44.55 3.1 4.6
2026May20 15:00 40.4 39.9 40.7  29.0 18.9 11.3 NW 25.7 WNW 43.5 28.06 0.0 0.0 499 42.92 2.5 3.3
2026May20 16:00 40.0 39.7 40.6  30.0 19.1 9.7 WNW 22.5 WNW 43.1 28.06 0.0 0.0 273 23.48 1.2 1.8
2026May20 17:00 38.9 38.2 39.8  30.0 18.2 14.5 SW 30.6 SW 41.2 28.08 0.0 0.0 119 10.24 0.3 0.7
2026May20 18:00 37.8 37.3 38.2  30.0 17.2 12.9 SW 20.9 SW 39.2 28.09 0.0 0.0 14 1.2 0.0 0.0
2026May20 19:00 36.9 36.7 37.3  31.0 17.0 14.5 SSW 17.7 SW 38.2 28.11 0.0 0.0 0 0.0 0.0 0.0
2026May20 20:00 36.1 35.6 36.7  36.0 18.6 16.1 SW 20.9 SW 38.3 28.12 0.0 0.0 0 0.0 0.0 0.0
2026May20 21:00 35.2 34.9 35.6  40.0 19.5 17.7 SW 22.5 SW 38.1 28.13 0.0 0.0 0 0.0 0.0 0.0
2026May20 22:00 34.8 34.5 34.9  43.0 20.4 20.9 SW 33.8 SW 38.3 28.13 0.0 0.0 0 0.0 0.0 0.0
2026May20 23:00 34.3 34.2 34.5  42.0 19.6 14.5 SW 25.7 SW 37.1 28.12 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0