Total Records : 77630    Days : 3421    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Apr23 00:00 30.0 29.7 30.5  61.0 21.7 11.3 SSE 17.7 SE 33.3 28.24 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 01:00 29.3 28.9 29.7  63.0 21.5 12.9 SSE 20.9 SSE 32.2 28.23 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 02:00 28.6 28.4 28.9  65.0 21.4 9.7 SE 19.3 SE 31.2 28.22 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 03:00 27.7 27.2 28.4  65.0 20.5 3.2 SE 12.9 SSE 29.4 28.22 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 04:00 27.2 27.1 27.5  65.0 20.1 6.4 S 14.5 SSE 28.6 28.22 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 05:00 27.5 27.2 27.6  65.0 20.3 6.4 S 12.9 S 29.1 28.23 0.0 0.0 1 0.09 0.0 0.0
2026Apr23 06:00 27.4 27.2 27.5  66.0 20.5 4.8 SSW 12.9 SSW 29.0 28.25 0.0 0.0 52 4.47 0.0 0.5
2026Apr23 07:00 28.3 27.4 29.6  62.0 20.4 1.6 SE 6.4 SE 30.1 28.26 0.0 0.0 188 16.17 0.8 1.1
2026Apr23 08:00 30.5 29.5 32.1  54.0 20.1 6.4 SSW 14.5 SSW 32.9 28.27 0.0 0.0 387 33.29 1.9 2.6
2026Apr23 09:00 33.4 32.1 34.5  47.0 20.5 6.4 SW 14.5 SW 36.7 28.27 0.0 0.0 596 51.26 3.4 4.3
2026Apr23 10:00 35.6 34.5 36.9  41.0 20.3 4.8 SSW 17.7 SSW 39.2 28.26 0.0 0.0 716 61.58 4.7 5.5
2026Apr23 11:00 37.4 36.7 37.9  38.0 20.7 6.4 SE 17.7 NE 41.8 28.23 0.0 0.0 831 71.48 5.8 6.1
2026Apr23 12:00 37.6 36.9 38.8  34.0 19.1 8.0 S 20.9 SSW 40.4 28.20 0.0 0.0 854 73.45 5.8 6.1
2026Apr23 13:00 39.1 38.7 39.3  33.0 19.9 8.0 NNE 20.9 NE 42.8 28.17 0.0 0.0 747 64.25 4.6 5.6
2026Apr23 14:00 37.0 34.5 38.8  43.0 22.4 8.0 NNE 20.9 NNW 43.1 28.17 0.0 0.0 111 9.55 0.7 1.7
2026Apr23 15:00 32.4 31.4 34.5  39.0 16.7 8.0 SW 25.7 WNW 33.0 28.17 0.0 0.0 78 6.71 0.4 0.9
2026Apr23 16:00 32.9 30.2 34.8  53.0 22.0 14.5 N 37.0 N 37.3 28.19 0.0 0.0 70 6.02 0.1 0.6
2026Apr23 17:00 31.3 30.3 32.1  40.0 16.1 14.5 N 24.1 NNW 31.5 28.20 0.0 0.0 47 4.04 0.0 0.0
2026Apr23 18:00 31.7 31.5 32.1  42.0 17.2 11.3 N 22.5 N 32.7 28.21 0.0 0.0 6 0.52 0.0 0.0
2026Apr23 19:00 32.2 31.5 32.8  39.0 16.5 6.4 N 12.9 N 32.7 28.22 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 20:00 32.4 31.9 32.8  37.0 15.8 3.2 WNW 8.0 WNW 32.7 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 21:00 32.2 31.7 32.8  41.0 17.2 1.6 WNW 8.0 WNW 33.1 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 22:00 32.2 31.8 32.4  43.0 18.1 3.2 SSE 8.0 SSE 33.6 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Apr23 23:00 31.7 31.3 32.1  44.0 18.0 6.4 SSE 11.3 SSE 33.2 28.23 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0