Total Records : 80225    Days : 3534    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Sep03 00:00 25.4 24.6 26.1  84.0 22.5 17.7 SSW 30.6 SSW 27.5 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 01:00 24.5 24.4 24.6  85.0 21.8 12.9 SSW 20.9 SW 26.3 28.29 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 02:00 24.4 24.3 24.5  85.0 21.8 11.3 SW 16.1 SSW 26.2 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 03:00 24.6 24.3 24.7  85.0 21.9 9.7 WNW 22.5 WNW 26.4 28.27 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 04:00 24.3 24.1 24.4  85.0 21.6 11.3 WNW 22.5 WNW 26.0 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 05:00 24.1 23.9 24.1  87.0 21.8 11.3 WNW 20.9 WNW 25.8 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 06:00 23.9 23.7 24.2  87.0 21.6 8.0 WNW 12.9 WNW 25.7 28.31 0.0 0.0 13 1.12 0.0 0.0
2026Sep03 07:00 24.4 24.1 24.9  85.0 21.8 6.4 WNW 14.5 W 26.2 28.33 0.0 0.0 74 6.36 0.2 0.7
2026Sep03 08:00 25.1 24.9 25.4  81.0 21.6 9.7 W 22.5 WNW 26.9 28.33 0.0 0.0 153 13.16 1.1 1.6
2026Sep03 09:00 25.8 25.4 26.2  78.0 21.6 11.3 W 24.1 W 27.6 28.34 0.0 0.0 289 24.86 2.3 3.4
2026Sep03 10:00 26.9 26.2 27.3  73.0 21.6 11.3 WNW 24.1 WNW 28.8 28.33 0.0 0.0 429 36.9 3.7 4.4
2026Sep03 11:00 27.6 27.1 28.2  71.0 21.8 11.3 WNW 24.1 W 29.9 28.31 0.0 0.0 493 42.4 4.4 6.3
2026Sep03 12:00 28.0 27.7 28.3  70.0 22.0 11.3 WNW 24.1 W 30.6 28.29 0.0 0.0 375 32.25 3.6 4.4
2026Sep03 13:00 27.6 27.3 27.9  72.0 22.1 12.9 WNW 25.7 WNW 30.0 28.27 0.0 0.0 250 21.5 2.3 3.2
2026Sep03 14:00 27.1 26.6 27.8  76.0 22.5 11.3 WNW 24.1 WNW 29.5 28.25 0.0 0.0 312 26.84 2.7 3.0
2026Sep03 15:00 27.7 26.9 27.9  70.0 21.7 11.3 W 24.1 WSW 29.9 28.24 0.0 0.0 269 23.14 2.0 2.3
2026Sep03 16:00 27.8 27.6 28.0  71.0 22.0 9.7 WNW 20.9 W 30.3 28.24 0.0 0.0 137 11.78 0.9 1.3
2026Sep03 17:00 27.7 27.6 27.8  71.0 21.9 6.4 WNW 16.1 W 30.1 28.25 0.0 0.0 71 6.11 0.1 0.6
2026Sep03 18:00 27.3 27.0 27.6  73.0 22.0 3.2 W 12.9 WNW 29.6 28.27 0.0 0.0 5 0.43 0.0 0.0
2026Sep03 19:00 26.8 26.6 27.0  75.0 22.0 6.4 SW 11.3 SW 28.9 28.29 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 20:00 26.4 26.3 26.6  77.0 22.1 9.7 SW 14.5 SW 28.5 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 21:00 26.1 25.9 26.3  78.0 21.9 11.3 SSW 14.5 SSW 27.9 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 22:00 25.9 25.8 25.9  79.0 22.0 11.3 SSW 16.1 SSW 27.8 28.31 0.0 0.0 0 0.0 0.0 0.0
2026Sep03 23:00 25.8 25.7 25.9  80.0 22.1 11.3 SSW 16.1 SW 27.8 28.30 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0