Total Records : 80885    Days : 3562    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Oct04 00:00 26.0 25.7 26.3  78.0 21.9 1.6 ENE 6.4 ENE 27.9 28.46 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 01:00 25.7 25.6 25.8  78.0 21.5 0.0 ENE 3.2 ENE 27.4 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 02:00 25.4 25.1 25.7  80.0 21.7 0.0 ENE 6.4 NE 27.2 28.44 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 03:00 24.9 24.8 25.1  82.0 21.6 1.6 ENE 6.4 ENE 26.7 28.44 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 04:00 24.8 24.7 24.9  83.0 21.7 0.0 SE 3.2 SE 26.6 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 05:00 24.7 24.3 24.8  82.0 21.4 0.0 0 0.0 0 26.4 28.47 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 06:00 24.4 24.2 25.1  84.0 21.6 0.0 NNE 1.6 NNE 26.2 28.49 0.0 0.0 33 2.84 0.0 0.0
2026Oct04 07:00 26.0 25.1 26.7  80.0 22.3 3.2 SSE 9.7 SSE 28.1 28.50 0.0 0.0 188 16.17 0.8 1.4
2026Oct04 08:00 27.5 26.7 28.6  73.0 22.2 4.8 S 11.3 SE 30.0 28.50 0.0 0.0 390 33.54 2.1 2.9
2026Oct04 09:00 28.8 28.3 29.7  68.0 22.3 4.8 S 12.9 SE 32.1 28.50 0.0 0.0 537 46.19 3.5 4.6
2026Oct04 10:00 30.7 29.6 31.8  58.0 21.5 4.8 ESE 11.3 ENE 34.1 28.48 0.0 0.0 802 68.98 5.4 6.3
2026Oct04 11:00 31.4 30.9 32.0  61.0 23.0 4.8 NE 14.5 NNE 36.0 28.46 0.0 0.0 621 53.41 4.9 6.4
2026Oct04 12:00 31.3 30.9 31.6  55.0 21.2 3.2 NE 12.9 ESE 34.4 28.43 0.0 0.0 346 29.76 3.8 5.7
2026Oct04 13:00 31.9 30.9 32.7  57.0 22.4 8.0 NNE 19.3 NNW 36.3 28.40 0.0 0.0 584 50.23 4.1 5.4
2026Oct04 14:00 31.1 30.8 32.3  55.0 21.0 4.8 NNE 14.5 NNE 33.9 28.39 0.0 0.0 306 26.32 2.0 3.4
2026Oct04 15:00 31.8 31.2 32.4  58.0 22.5 6.4 NNE 12.9 NNE 36.1 28.38 0.0 0.0 318 27.35 1.9 3.0
2026Oct04 16:00 30.6 30.4 31.2  60.0 22.0 6.4 NNE 12.9 NNE 34.3 28.40 0.0 0.0 126 10.84 0.7 1.2
2026Oct04 17:00 29.8 29.1 30.6  66.0 22.7 9.7 NNE 17.7 NNE 33.8 28.41 0.0 0.0 30 2.58 0.0 0.0
2026Oct04 18:00 28.5 28.1 29.1  68.0 22.0 8.0 NNE 14.5 NNE 31.4 28.43 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 19:00 27.7 27.2 28.1  71.0 21.9 6.4 NNE 12.9 NNE 30.1 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 20:00 26.9 26.8 27.3  70.0 21.0 8.0 NNE 12.9 N 28.7 28.46 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 21:00 26.6 26.1 26.9  72.0 21.1 6.4 NNE 11.3 NNE 28.2 28.47 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 22:00 26.0 25.8 26.2  73.0 20.8 6.4 NNE 9.7 NNE 27.4 28.45 0.0 0.0 0 0.0 0.0 0.0
2026Oct04 23:00 25.9 25.8 26.1  73.0 20.7 6.4 NNE 9.7 NNE 27.4 28.44 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0