Total Records : 74886    Days : 3304    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Dec06 00:00 19.1 18.8 19.3  67.0 12.8 9.7 N 14.5 N 19.1 28.46 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 01:00 18.8 18.7 19.0  66.0 12.3 11.3 N 19.3 NNE 18.8 28.44 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 02:00 18.6 18.2 19.1  67.0 12.4 12.9 N 22.5 NNE 18.6 28.43 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 03:00 18.1 18.0 18.2  67.0 11.9 11.3 N 19.3 NNE 17.9 28.43 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 04:00 18.1 17.9 18.3  68.0 12.1 11.3 N 20.9 N 17.9 28.43 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 05:00 18.1 17.9 18.2  67.0 11.8 11.3 N 20.9 N 17.9 28.45 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 06:00 17.8 17.6 18.2  68.0 11.8 12.9 N 22.5 N 17.7 28.46 0.0 0.0 8 0.69 0.0 0.0
2025Dec06 07:00 18.2 17.7 18.8  67.0 11.9 12.9 N 22.5 NNE 18.1 28.48 0.0 0.0 100 8.6 0.3 0.8
2025Dec06 08:00 20.0 18.8 21.1  63.0 12.7 11.3 NNE 17.7 NNW 20.0 28.49 0.0 0.0 309 26.58 1.4 2.0
2025Dec06 09:00 22.0 21.1 22.9  61.0 14.1 9.7 NNE 19.3 NE 21.9 28.48 0.0 0.0 493 42.4 2.7 3.3
2025Dec06 10:00 23.6 22.8 24.4  57.0 14.5 8.0 NNE 17.7 N 23.8 28.47 0.0 0.0 630 54.19 3.9 4.5
2025Dec06 11:00 25.2 24.4 26.1  54.0 15.3 8.0 NNE 20.9 N 25.4 28.44 0.0 0.0 714 61.41 4.8 5.1
2025Dec06 12:00 26.1 25.7 26.6  50.0 14.8 9.7 N 17.7 NNW 26.2 28.40 0.0 0.0 714 61.41 4.7 5.0
2025Dec06 13:00 26.9 26.4 27.2  48.0 15.0 6.4 NNE 16.1 NNE 26.8 28.38 0.0 0.0 649 55.82 4.1 4.5
2025Dec06 14:00 27.2 27.0 27.4  47.0 14.9 6.4 NNE 17.7 N 27.1 28.37 0.0 0.0 540 46.45 3.0 3.6
2025Dec06 15:00 26.9 26.6 27.1  48.0 15.0 8.0 NNE 14.5 N 26.8 28.37 0.0 0.0 345 29.67 1.6 2.2
2025Dec06 16:00 26.0 25.3 26.6  52.0 15.4 6.4 NNE 14.5 NNE 26.2 28.38 0.0 0.0 156 13.42 0.4 1.0
2025Dec06 17:00 24.3 23.6 25.3  58.0 15.5 8.0 NNE 14.5 NE 24.6 28.40 0.0 0.0 16 1.38 0.0 0.0
2025Dec06 18:00 23.2 22.6 23.6  59.0 14.7 8.0 NNE 12.9 NNE 23.4 28.43 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 19:00 22.2 21.7 22.6  61.0 14.3 8.0 NNE 12.9 NNE 22.1 28.46 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 20:00 21.2 20.8 21.7  64.0 14.1 9.7 NNE 14.5 N 21.0 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 21:00 20.6 20.2 20.9  65.0 13.8 9.7 NNE 14.5 NNE 20.6 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 22:00 19.9 19.5 20.3  67.0 13.6 9.7 NNE 12.9 N 20.1 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Dec06 23:00 19.4 19.3 19.6  67.0 13.2 11.3 N 16.1 NNE 19.6 28.46 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0