Total Records : 80224    Days : 3534    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Aug07 00:00 25.7 25.7 25.8  79.0 21.8 8.0 N 14.5 NNW 27.6 28.31 0.0 0.0 0 0.0 0.0 0.0
2025Aug07 01:00 25.8 25.8 25.9  80.0 22.1 4.8 N 8.0 NNE 27.8 28.30 0.0 0.0 0 0.0 0.0 0.0
2025Aug07 02:00 26.2 25.8 26.4  76.0 21.6 1.6 NE 8.0 NNE 27.9 28.29 0.0 0.0 0 0.0 0.0 0.0
2025Aug07 03:00 26.4 26.1 26.6  78.0 22.2 0.0 NE 3.2 NE 28.5 28.29 0.0 0.0 0 0.0 0.0 0.0
2025Aug07 04:00 25.9 25.8 26.1  80.0 22.2 1.6 NE 6.4 NE 27.9 28.29 0.0 0.0 0 0.0 0.0 0.0
2025Aug07 05:00 25.9 25.8 26.0  77.0 21.5 4.8 NNE 8.0 NE 27.7 28.31 0.0 0.0 0 0.0 0.0 0.0
2025Aug07 06:00 25.9 25.8 26.1  78.0 21.8 0.0 NNE 3.2 NNE 27.8 28.33 0.0 0.0 6 0.52 0.0 0.0
2025Aug07 07:00 26.0 25.8 26.2  82.0 22.7 1.6 NE 6.4 E 28.3 28.33 0.0 0.0 53 4.56 0.1 0.6
2025Aug07 08:00 26.4 26.0 26.7  82.0 23.1 3.2 SSE 8.0 E 28.9 28.33 0.0 0.0 145 12.47 1.1 1.5
2025Aug07 09:00 27.4 26.7 28.5  79.0 23.5 1.6 NNE 8.0 NNE 30.7 28.35 0.0 0.0 335 28.81 2.8 4.1
2025Aug07 10:00 29.0 28.4 29.6  74.0 23.9 3.2 SW 9.7 SW 33.7 28.33 0.0 0.0 652 56.08 6.0 7.5
2025Aug07 11:00 29.8 29.6 30.2  71.0 24.0 4.8 SSW 14.5 SSW 34.9 28.30 0.0 0.0 485 41.72 5.4 7.9
2025Aug07 12:00 31.0 30.2 31.8  63.0 23.1 4.8 S 14.5 SSE 35.4 28.27 0.0 0.0 873 75.09 8.1 9.4
2025Aug07 13:00 31.7 31.2 32.2  66.0 24.6 3.2 N 11.3 ENE 38.1 28.25 0.0 0.0 621 53.41 6.3 9.1
2025Aug07 14:00 30.7 30.1 32.0  74.0 25.6 3.2 E 14.5 NE 37.6 28.22 0.0 0.0 213 18.32 2.9 4.5
2025Aug07 15:00 29.9 28.3 31.5  75.0 25.0 9.7 N 29.0 N 35.8 28.21 0.0 0.0 365 31.39 2.9 5.4
2025Aug07 16:00 27.5 27.2 28.4  78.0 23.3 11.3 N 25.7 N 30.7 28.23 0.0 0.0 101 8.69 0.8 1.7
2025Aug07 17:00 26.8 26.6 27.4  79.0 22.9 9.7 N 16.1 N 29.4 28.24 0.0 0.0 100 8.6 0.4 0.9
2025Aug07 18:00 26.7 26.6 26.8  77.0 22.3 8.0 N 12.9 N 28.9 28.26 0.0 0.0 11 0.95 0.0 0.0
2025Aug07 19:00 25.9 23.1 27.0  87.0 23.6 19.3 N 51.5 SW 28.6 28.31 8.8 149.6 0 0.0 0.0 0.0
2025Aug07 20:00 21.8 21.4 23.0  92.0 20.5 29.0 SSW 51.5 SW 23.2 28.34 33.0 167.0 0 0.0 0.0 0.0
2025Aug07 21:00 21.9 21.8 22.0  92.0 20.5 11.3 S 24.1 S 23.2 28.37 3.6 11.2 0 0.0 0.0 0.0
2025Aug07 22:00 21.7 21.4 21.9  92.0 20.3 8.0 SSE 16.1 SE 23.0 28.38 2.8 4.6 0 0.0 0.0 0.0
2025Aug07 23:00 21.8 21.5 21.9  92.0 20.4 8.0 SSW 19.3 SSW 23.1 28.37 4.6 7.6 0 0.0 0.0 0.0
Total: 52.8