Total Records : 77001    Days : 3394    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Sep07 00:00 25.3 25.0 25.6  83.0 22.2 6.4 NNE 9.7 NNE 27.3 21.30 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 01:00 24.9 24.6 25.1  86.0 22.4 6.4 NNE 11.3 NNE 26.9 21.22 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 02:00 24.8 24.5 25.1  83.0 21.7 4.8 SW 14.5 SW 26.7 21.22 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 03:00 25.2 24.9 25.3  80.0 21.5 9.7 SW 20.9 WSW 26.9 21.19 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 04:00 24.7 24.3 24.9  79.0 20.8 9.7 W 20.9 W 26.2 21.09 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 05:00 24.0 23.7 24.4  81.0 20.5 9.7 W 20.9 WSW 25.5 20.98 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 06:00 23.5 23.4 23.7  82.0 20.2 6.4 WSW 16.1 W 24.8 21.02 0.0 0.0 33 2.84 0.1 0.5
2025Sep07 07:00 23.9 23.5 24.6  78.0 19.8 9.7 W 20.9 SW 25.2 21.42 0.0 0.0 159 13.68 1.0 1.9
2025Sep07 08:00 25.6 24.6 26.5  68.0 19.2 11.3 WNW 30.6 WNW 26.6 22.83 0.0 0.0 456 39.22 2.9 4.0
2025Sep07 09:00 27.1 26.4 27.8  64.0 19.7 11.3 WNW 25.7 WNW 28.3 23.44 0.0 0.0 693 59.61 5.1 6.6
2025Sep07 10:00 28.1 27.6 28.8  58.0 19.0 11.3 WNW 20.9 W 29.2 23.55 0.0 0.0 738 63.48 6.4 8.4
2025Sep07 11:00 28.8 28.4 29.1  59.0 20.0 11.3 WNW 22.5 NW 30.6 23.60 0.0 0.0 902 77.58 8.1 9.8
2025Sep07 12:00 28.9 28.7 29.3  62.0 20.9 9.7 NW 20.9 NW 31.4 23.71 0.0 0.0 768 66.06 7.1 9.4
2025Sep07 13:00 29.4 28.8 29.8  59.0 20.6 9.7 NW 17.7 WNW 31.7 23.88 0.0 0.0 811 69.76 6.8 8.4
2025Sep07 14:00 29.9 29.4 30.4  57.0 20.5 9.7 WNW 19.3 NW 32.3 23.95 0.0 0.0 785 67.52 5.7 6.6
2025Sep07 15:00 29.8 29.2 30.1  55.0 19.8 9.7 W 25.7 NW 31.8 23.62 0.0 0.0 548 47.13 3.3 4.7
2025Sep07 16:00 30.0 29.6 30.4  59.0 21.1 8.0 W 20.9 SW 32.8 23.43 0.0 0.0 360 30.96 1.8 2.7
2025Sep07 17:00 29.2 28.6 29.7  64.0 21.7 6.4 SW 22.5 SW 32.1 22.81 0.0 0.0 128 11.01 0.4 1.1
2025Sep07 18:00 27.9 27.5 28.6  66.0 21.0 4.8 WSW 12.9 SW 30.0 22.01 0.0 0.0 11 0.95 0.0 0.0
2025Sep07 19:00 27.4 27.3 27.6  67.0 20.8 6.4 SW 9.7 SSW 29.2 21.75 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 20:00 27.2 26.9 27.5  68.0 20.8 3.2 SW 11.3 SW 28.9 21.62 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 21:00 26.9 26.7 27.0  69.0 20.7 1.6 WSW 9.7 WNW 28.4 21.54 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 22:00 26.4 26.0 26.8  72.0 20.9 4.8 SW 11.3 SW 27.9 21.44 0.0 0.0 0 0.0 0.0 0.0
2025Sep07 23:00 26.2 25.9 26.4  71.0 20.5 9.7 SSW 12.9 SSW 27.6 21.38 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0