Total Records : 77003    Days : 3394    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Apr08 00:00 29.6 29.1 29.8  41.0 14.9 1.6 SE 8.0 SE 29.7 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 01:00 29.3 28.8 29.6  44.0 15.8 0.0 0 0.0 0 29.8 28.27 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 02:00 28.6 28.2 28.8  46.0 15.8 0.0 0 0.0 0 29.1 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 03:00 27.0 26.5 28.2  52.0 16.3 3.2 SE 11.3 SE 27.2 28.26 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 04:00 26.6 26.2 26.7  59.0 17.9 1.6 SE 8.0 SE 27.2 28.27 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 05:00 25.7 25.3 26.2  58.0 16.8 0.0 SE 4.8 SE 26.1 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 06:00 25.6 25.2 26.3  54.0 15.6 1.6 WNW 9.7 WNW 25.8 28.32 0.0 0.0 37 3.18 0.0 0.0
2026Apr08 07:00 26.7 25.8 27.8  45.0 13.7 4.8 WSW 14.5 WNW 26.4 28.33 0.0 0.0 196 16.86 0.8 1.4
2026Apr08 08:00 29.1 27.8 30.5  41.0 14.5 9.7 NW 17.7 NNW 29.3 28.34 0.0 0.0 424 36.47 2.2 3.0
2026Apr08 09:00 31.2 30.6 31.8  38.0 15.2 9.7 NNW 17.7 NNW 31.0 28.33 0.0 0.0 626 53.84 3.8 4.8
2026Apr08 10:00 32.9 31.7 34.1  33.0 14.5 8.0 NNE 16.1 NNE 32.8 28.32 0.0 0.0 791 68.03 5.6 6.2
2026Apr08 11:00 34.2 33.5 34.9  30.0 14.2 8.0 N 17.7 NNW 34.2 28.30 0.0 0.0 888 76.38 6.8 7.2
2026Apr08 12:00 34.6 34.3 35.0  29.0 14.0 11.3 NNW 22.5 NW 34.5 28.27 0.0 0.0 918 78.96 7.1 7.4
2026Apr08 13:00 36.0 34.8 36.6  27.0 14.1 9.7 SW 40.2 SW 35.9 28.23 0.0 0.0 885 76.12 6.5 7.0
2026Apr08 14:00 36.5 35.7 37.1  26.0 13.9 8.0 W 22.5 SW 36.5 28.21 0.0 0.0 779 67.0 5.2 5.9
2026Apr08 15:00 36.2 35.7 36.6  26.0 13.6 11.3 N 20.9 NNW 36.0 28.20 0.0 0.0 601 51.69 3.3 4.3
2026Apr08 16:00 35.5 35.1 35.8  28.0 14.2 17.7 NNW 30.6 NNW 35.4 28.20 0.0 0.0 360 30.96 1.6 2.2
2026Apr08 17:00 34.6 33.9 35.1  31.0 15.0 12.9 NNW 29.0 NNW 34.8 28.22 0.0 0.0 132 11.35 0.3 0.9
2026Apr08 18:00 33.4 32.9 33.9  34.0 15.4 4.8 N 11.3 N 33.6 28.25 0.0 0.0 9 0.77 0.0 0.0
2026Apr08 19:00 32.6 32.4 32.9  33.0 14.2 1.6 N 4.8 N 32.4 28.26 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 20:00 31.8 30.9 32.6  46.0 18.8 4.8 SE 16.1 SE 33.7 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 21:00 30.6 30.4 30.9  50.0 19.0 9.7 SSE 19.3 SSE 32.3 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 22:00 30.4 30.3 30.4  49.0 18.5 11.3 SSE 19.3 SSE 31.8 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Apr08 23:00 29.3 28.2 30.4  66.0 22.3 12.9 SSE 29.0 SE 32.7 28.29 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0