Total Records : 77001    Days : 3394    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2026Apr09 00:00 27.6 27.3 28.2  72.0 22.1 12.9 SSE 22.5 SE 30.1 28.27 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 01:00 27.1 26.8 27.3  71.0 21.4 11.3 SSE 22.5 SSE 29.1 28.27 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 02:00 26.7 26.3 26.9  74.0 21.6 9.7 SSE 16.1 SSE 28.6 28.25 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 03:00 26.1 25.8 26.4  82.0 22.7 3.2 S 9.7 SSE 28.3 28.26 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 04:00 25.5 25.1 25.8  84.0 22.6 0.0 SE 4.8 SE 27.7 28.28 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 05:00 25.1 24.9 25.4  77.0 20.8 3.2 NW 9.7 NW 26.6 28.30 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 06:00 26.0 24.9 27.0  66.0 19.2 3.2 NW 9.7 NNW 27.0 28.33 0.0 0.0 35 3.01 0.0 0.0
2026Apr09 07:00 28.1 27.0 29.1  68.0 21.6 1.6 NE 8.0 N 30.4 28.35 0.0 0.0 178 15.31 0.7 1.2
2026Apr09 08:00 29.7 29.1 30.1  53.0 19.1 4.8 NNE 14.5 NNE 31.2 28.36 0.0 0.0 385 33.11 1.9 2.6
2026Apr09 09:00 31.4 30.0 32.7  35.0 14.1 9.7 N 25.7 N 30.9 28.36 0.0 0.0 600 51.61 3.5 4.5
2026Apr09 10:00 33.2 32.6 33.7  35.0 15.7 14.5 N 24.1 N 33.5 28.34 0.0 0.0 775 66.66 5.4 6.1
2026Apr09 11:00 33.8 33.4 34.6  33.0 15.3 12.9 NNE 25.7 NNE 34.1 28.33 0.0 0.0 877 75.43 6.6 7.0
2026Apr09 12:00 34.9 34.2 35.8  32.0 15.7 9.7 NNE 22.5 NNE 35.4 28.30 0.0 0.0 911 78.36 7.0 7.1
2026Apr09 13:00 35.5 35.1 36.0  31.0 15.8 9.7 NNE 25.7 NNE 36.1 28.27 0.0 0.0 867 74.57 6.3 6.9
2026Apr09 14:00 35.8 35.3 36.3  32.0 16.6 9.7 NW 25.7 NNE 36.8 28.24 0.0 0.0 776 66.74 4.9 5.7
2026Apr09 15:00 36.0 35.7 36.4  31.0 16.2 9.7 NNE 22.5 NW 36.8 28.24 0.0 0.0 587 50.49 3.1 4.0
2026Apr09 16:00 35.8 35.1 36.6  33.0 17.0 8.0 NNW 17.7 N 36.9 28.24 0.0 0.0 340 29.24 1.5 2.2
2026Apr09 17:00 34.6 34.0 35.2  36.0 17.3 11.3 NNW 19.3 NNW 35.7 28.27 0.0 0.0 130 11.18 0.3 0.9
2026Apr09 18:00 33.2 32.4 34.0  39.0 17.4 8.0 N 17.7 NNW 34.3 28.29 0.0 0.0 10 0.86 0.0 0.0
2026Apr09 19:00 32.2 31.8 32.5  40.0 16.9 9.7 N 16.1 N 32.8 28.31 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 20:00 31.0 30.3 31.8  46.0 18.0 6.4 NE 12.9 N 32.1 28.33 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 21:00 30.1 29.8 30.3  49.0 18.2 6.4 NE 12.9 NE 31.2 28.35 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 22:00 29.7 29.7 29.8  48.0 17.5 4.8 NE 9.7 NNE 30.6 28.35 0.0 0.0 0 0.0 0.0 0.0
2026Apr09 23:00 29.3 28.2 29.7  54.0 19.0 6.4 NE 20.9 SE 30.7 28.35 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0