Total Records : 66171    Days : 2935    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Dec14 00:00 19.5 19.2 19.8  65.0 12.7 6.4 NNE 12.9 NNE 19.5 28.53 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 01:00 19.2 18.8 19.6  65.0 12.5 8.0 NNE 14.5 NNE 19.2 28.52 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 02:00 18.8 18.5 18.9  64.0 11.8 9.7 NNE 19.3 NNE 18.6 28.51 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 03:00 18.3 17.9 18.7  65.0 11.6 12.9 NNE 22.5 NNE 18.1 28.51 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 04:00 17.8 17.6 17.9  65.0 11.1 11.3 NNE 20.9 NNE 17.5 28.52 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 05:00 17.4 17.3 17.7  65.0 10.8 12.9 N 22.5 N 17.1 28.54 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 06:00 17.3 17.3 17.4  64.0 10.5 12.9 NNE 24.1 NNE 16.9 28.57 0.0 0.0 5 0.43 0.0 0.0
2024Dec14 07:00 17.7 17.2 18.4  57.0 9.1 12.9 NNE 20.9 NNE 17.1 28.59 0.0 0.0 92 7.91 0.2 0.7
2024Dec14 08:00 19.4 18.4 20.5  52.0 9.3 12.9 NNE 24.1 NNE 18.7 28.60 0.0 0.0 275 23.65 1.2 1.9
2024Dec14 09:00 21.4 20.5 22.3  48.0 10.0 14.5 NNE 22.5 NNE 20.5 28.60 0.0 0.0 407 35.01 2.5 3.2
2024Dec14 10:00 23.3 22.4 24.2  47.0 11.4 9.7 NNE 20.9 N 23.1 28.59 0.0 0.0 616 52.98 3.8 4.4
2024Dec14 11:00 24.7 24.1 25.3  46.0 12.3 9.7 NNE 20.9 NE 24.5 28.56 0.0 0.0 712 61.24 4.7 5.0
2024Dec14 12:00 25.9 25.2 26.5  45.0 13.0 6.4 NNE 16.1 NE 25.7 28.53 0.0 0.0 725 62.36 4.8 5.0
2024Dec14 13:00 26.8 26.4 27.2  42.0 12.8 6.4 NNE 17.7 NNE 26.3 28.50 0.0 0.0 660 56.77 4.1 4.6
2024Dec14 14:00 26.9 26.7 27.2  42.0 12.9 6.4 NNE 16.1 NNE 26.5 28.48 0.0 0.0 529 45.5 2.9 3.7
2024Dec14 15:00 26.8 26.3 27.2  43.0 13.2 6.4 NNE 16.1 N 26.4 28.48 0.0 0.0 337 28.99 1.5 2.2
2024Dec14 16:00 25.7 24.9 26.4  47.0 13.6 8.0 NNE 16.1 NNE 25.6 28.49 0.0 0.0 143 12.3 0.5 1.0
2024Dec14 17:00 23.8 23.0 24.9  51.0 13.1 6.4 NNE 14.5 NNE 23.9 28.51 0.0 0.0 19 1.63 0.0 0.0
2024Dec14 18:00 22.4 21.8 23.0  55.0 13.0 6.4 NNE 16.1 NE 22.3 28.54 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 19:00 21.6 20.9 21.9  59.0 13.2 6.4 NNE 14.5 N 21.2 28.56 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 20:00 20.4 20.2 20.9  60.0 12.4 6.4 NNE 16.1 NE 20.2 28.58 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 21:00 20.4 19.8 20.6  61.0 12.6 8.0 NNE 16.1 NNE 20.2 28.59 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 22:00 19.6 19.6 19.8  60.0 11.6 6.4 NNE 14.5 NNE 19.4 28.59 0.0 0.0 0 0.0 0.0 0.0
2024Dec14 23:00 19.5 19.2 19.8  60.0 11.5 8.0 NNE 14.5 NNE 19.2 28.58 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0