Total Records : 70108    Days : 3107    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Jun21 00:00 27.3 27.2 27.4  71.0 21.6 16.1 WSW 30.6 WSW 29.3 28.26 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 01:00 26.9 26.7 27.3  71.0 21.2 14.5 WSW 30.6 W 28.7 28.24 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 02:00 26.5 26.3 26.7  72.0 21.0 12.9 WSW 25.7 W 28.1 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 03:00 26.1 25.8 26.3  73.0 20.9 12.9 WSW 27.4 W 27.6 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 04:00 25.7 25.6 25.8  74.0 20.7 14.5 WSW 27.4 W 27.1 28.27 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 05:00 25.4 25.2 25.6  75.0 20.7 12.9 WSW 22.5 WSW 26.9 28.28 0.0 0.0 3 0.26 0.0 0.0
2025Jun21 06:00 25.4 25.2 25.7  75.0 20.6 14.5 WSW 32.2 WSW 26.8 28.30 0.0 0.0 76 6.54 0.3 0.8
2025Jun21 07:00 26.3 25.7 27.2  72.0 20.8 17.7 WSW 35.4 WSW 27.8 28.30 0.0 0.0 205 17.63 1.4 2.2
2025Jun21 08:00 27.9 27.2 28.7  67.0 21.2 14.5 W 35.4 W 30.0 28.30 0.0 0.0 410 35.26 3.2 4.2
2025Jun21 09:00 29.4 28.7 30.2  63.0 21.7 16.1 WSW 33.8 WSW 32.4 28.30 0.0 0.0 604 51.95 5.3 6.3
2025Jun21 10:00 30.9 30.1 31.6  59.0 21.9 16.1 W 33.8 W 34.4 28.28 0.0 0.0 538 46.27 6.8 8.0
2025Jun21 11:00 31.8 31.2 32.2  56.0 21.9 16.1 WSW 35.4 SW 35.7 28.26 0.0 0.0 779 67.0 6.6 9.8
2025Jun21 12:00 32.6 32.0 33.3  53.0 21.8 16.1 WSW 37.0 WSW 36.7 28.22 0.0 0.0 773 66.49 7.4 9.8
2025Jun21 13:00 33.4 32.7 34.2  48.0 20.9 16.1 WSW 33.8 WNW 36.9 28.20 0.0 0.0 525 45.16 6.1 8.7
2025Jun21 14:00 34.4 34.0 34.9  46.0 21.1 16.1 W 33.8 NW 38.4 28.19 0.0 0.0 719 61.84 5.7 7.6
2025Jun21 15:00 34.5 34.0 35.1  44.0 20.5 16.1 WSW 37.0 NW 38.1 28.17 0.0 0.0 512 44.04 3.8 5.1
2025Jun21 16:00 34.6 34.3 35.2  44.0 20.6 14.5 W 37.0 W 38.3 28.17 0.0 0.0 325 27.95 2.1 3.0
2025Jun21 17:00 34.2 33.8 34.6  46.0 20.9 12.9 WSW 32.2 SW 38.1 28.17 0.0 0.0 140 12.04 0.8 1.4
2025Jun21 18:00 33.2 32.4 33.9  52.0 22.0 12.9 WSW 25.7 WSW 37.7 28.19 0.0 0.0 34 2.92 0.0 0.0
2025Jun21 19:00 32.2 31.7 32.4  53.0 21.4 11.3 WSW 22.5 W 35.7 28.22 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 20:00 30.7 30.0 31.7  61.0 22.3 14.5 SW 25.7 SW 34.6 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 21:00 30.3 30.0 30.5  61.0 21.9 20.9 WSW 41.8 SW 33.8 28.27 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 22:00 29.4 28.9 30.0  65.0 22.2 19.3 WSW 37.0 SW 32.8 28.27 0.0 0.0 0 0.0 0.0 0.0
2025Jun21 23:00 28.5 28.1 29.0  68.0 22.0 12.9 WSW 29.0 WSW 31.4 28.27 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0