Total Records : 73201    Days : 3234    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Oct10 00:00 24.7 24.5 24.8  74.0 19.7 11.3 N 20.9 N 25.9 28.18 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 01:00 24.3 24.1 24.6  76.0 19.8 9.7 N 19.3 N 25.7 28.18 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 02:00 23.9 23.8 24.3  78.0 19.9 8.0 N 14.5 NNE 25.3 28.17 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 03:00 23.5 23.4 23.8  78.0 19.4 8.0 NNW 11.3 NNW 24.7 28.17 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 04:00 23.4 23.2 23.4  77.0 19.1 9.7 NNW 12.9 N 24.5 28.17 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 05:00 23.3 23.2 23.5  74.0 18.4 11.3 N 17.7 N 24.3 28.19 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 06:00 23.1 22.8 23.5  77.0 18.9 11.3 NNW 17.7 NNW 24.1 28.20 0.0 0.0 30 2.58 0.0 0.0
2025Oct10 07:00 23.5 22.8 25.2  68.0 17.3 12.9 NNW 17.7 NW 24.3 28.22 0.0 0.0 188 16.17 0.9 1.8
2025Oct10 08:00 25.7 25.1 26.8  61.0 17.6 11.3 N 17.7 NNE 26.2 28.22 0.0 0.0 308 26.49 1.6 3.8
2025Oct10 09:00 27.6 26.8 28.4  58.0 18.6 11.3 N 17.7 NNW 28.6 28.21 0.0 0.0 586 50.4 4.7 5.8
2025Oct10 10:00 29.0 28.2 29.6  58.0 19.9 9.7 N 19.3 N 30.9 28.20 0.0 0.0 845 72.68 6.9 7.8
2025Oct10 11:00 29.9 29.4 30.6  56.0 20.2 9.7 N 19.3 NNE 32.1 28.16 0.0 0.0 915 78.7 7.9 8.5
2025Oct10 12:00 30.2 30.1 30.6  54.0 19.9 9.7 N 19.3 NNE 32.3 28.13 0.0 0.0 875 75.26 7.5 8.2
2025Oct10 13:00 30.7 30.3 31.1  57.0 21.2 9.7 N 19.3 N 33.8 28.11 0.0 0.0 765 65.8 6.3 8.1
2025Oct10 14:00 30.8 30.3 31.2  55.0 20.7 9.7 N 22.5 N 33.6 28.08 0.0 0.0 798 68.64 5.3 6.3
2025Oct10 15:00 30.2 29.7 30.7  59.0 21.3 9.7 N 19.3 N 33.3 28.08 0.0 0.0 460 39.57 2.6 3.8
2025Oct10 16:00 29.2 28.8 29.8  57.0 19.8 11.3 N 22.5 NNW 31.1 28.09 0.0 0.0 258 22.19 1.2 1.9
2025Oct10 17:00 28.1 27.4 28.8  65.0 20.9 11.3 N 17.7 N 30.1 28.12 0.0 0.0 64 5.5 0.1 0.6
2025Oct10 18:00 26.4 25.8 27.4  69.0 20.2 8.0 N 16.1 N 27.7 28.14 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 19:00 25.8 25.4 25.9  69.0 19.7 9.7 N 17.7 N 26.9 28.15 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 20:00 25.2 24.9 25.5  73.0 20.0 11.3 N 14.5 N 26.4 28.17 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 21:00 24.9 24.7 25.1  72.0 19.5 8.0 N 16.1 N 26.1 28.18 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 22:00 24.3 24.2 24.7  72.0 19.0 4.8 NNW 12.9 NNW 25.4 28.18 0.0 0.0 0 0.0 0.0 0.0
2025Oct10 23:00 24.0 23.8 24.2  71.0 18.4 8.0 NNW 11.3 NNW 25.0 28.18 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0