Total Records : 63134    Days : 2807    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2023Dec11 08:00 22.6 22.1 23.0  59.0 14.1 4.8 SE 16.1 SE 22.6 28.57 0.0 0.0 341 29.33 0.8 1.0
2023Dec11 09:00 23.8 23.1 24.5  53.0 13.6 4.8 SE 17.7 SE 23.9 28.57 0.0 0.0 429 36.9 1.5 2.0
2023Dec11 16:00 25.9 25.6 26.0  51.0 15.0 3.2 NE 9.7 NNE 26.0 28.45 0.0 0.0 92 7.91 0.0 0.0
2023Dec11 17:00 24.6 23.8 25.6  56.0 15.2 3.2 NE 9.7 NE 24.8 28.47 0.0 0.0 20 1.72 0.0 0.0
2023Dec11 18:00 23.3 22.9 23.8  59.0 14.9 4.8 NE 12.9 NE 23.7 28.50 0.0 0.0 0 0.0 0.0 0.0
2023Dec11 19:00 22.9 22.8 23.0  59.0 14.5 1.6 SE 8.0 SE 23.1 28.52 0.0 0.0 0 0.0 0.0 0.0
2023Dec11 20:00 22.7 22.2 23.0  64.0 15.5 1.6 SE 6.4 ESE 23.0 28.53 0.0 0.0 0 0.0 0.0 0.0
2023Dec11 21:00 21.7 20.9 22.2  67.0 15.3 1.6 E 8.0 ENE 21.7 28.54 0.0 0.0 0 0.0 0.0 0.0
2023Dec11 22:00 20.7 20.4 20.9  68.0 14.6 1.6 ENE 6.4 NNE 20.8 28.53 0.0 0.0 0 0.0 0.0 0.0
2023Dec11 23:00 20.4 20.4 20.6  68.0 14.3 1.6 ESE 6.4 ENE 20.6 28.51 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0