Total Records : 63892    Days : 2839    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Sep12 00:00 24.8 24.5 24.9  83.0 21.7 20.9 SW 32.2 WSW 26.6 28.31 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 01:00 24.3 24.2 24.6  84.0 21.5 19.3 SW 30.6 WSW 26.1 28.30 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 02:00 24.2 24.1 24.3  84.0 21.3 17.7 SW 32.2 W 25.8 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 03:00 23.8 23.7 24.1  85.0 21.2 17.7 SW 30.6 SW 25.4 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 04:00 23.4 23.2 23.7  86.0 21.0 16.1 SW 29.0 SW 24.8 28.29 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 05:00 23.2 23.1 23.2  87.0 20.9 12.9 SW 25.7 WSW 24.4 28.30 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 06:00 23.4 23.1 24.0  84.0 20.6 19.3 SW 37.0 WSW 24.7 28.31 0.0 0.0 54 4.64 0.1 0.6
2024Sep12 07:00 24.2 24.0 24.5  84.0 21.3 17.7 SW 35.4 SSW 25.9 28.34 0.0 0.0 169 14.54 1.1 1.5
2024Sep12 08:00 25.0 24.2 25.8  77.0 20.7 12.9 SW 30.6 SW 26.5 28.37 0.0 0.0 271 23.31 2.5 4.5
2024Sep12 09:00 26.4 25.8 27.1  74.0 21.4 14.5 SW 35.4 WSW 28.1 28.36 0.0 0.0 709 60.98 5.4 7.4
2024Sep12 10:00 27.7 27.1 28.6  70.0 21.8 12.9 SW 30.6 WNW 30.1 28.35 0.0 0.0 830 71.39 7.8 8.9
2024Sep12 11:00 28.7 28.3 29.0  68.0 22.2 14.5 WNW 29.0 WNW 31.8 28.33 0.0 0.0 861 74.06 8.5 10.5
2024Sep12 12:00 29.2 28.8 29.7  66.0 22.2 12.9 WNW 27.4 WNW 32.6 28.31 0.0 0.0 736 63.3 7.8 10.6
2024Sep12 13:00 28.7 28.2 29.3  70.0 22.7 9.7 W 22.5 WSW 32.2 28.30 0.0 0.0 321 27.61 3.6 10.2
2024Sep12 14:00 28.3 28.1 28.6  69.0 22.0 6.4 WNW 17.7 WNW 31.1 28.29 0.0 0.0 238 20.47 2.2 2.8
2024Sep12 15:00 28.4 27.9 28.7  71.0 22.6 6.4 SW 17.7 SW 31.7 28.30 0.0 0.0 140 12.04 1.1 2.1
2024Sep12 16:00 27.9 27.8 28.1  72.0 22.4 9.7 SW 17.7 SW 30.7 28.30 0.0 0.0 101 8.69 0.6 0.8
2024Sep12 17:00 27.9 27.8 28.0  72.0 22.4 8.0 SW 16.1 SW 30.7 28.31 0.0 0.0 53 4.56 0.1 0.5
2024Sep12 18:00 27.7 27.6 27.8  71.0 21.9 3.2 WSW 11.3 W 30.1 28.33 0.0 0.0 4 0.34 0.0 0.0
2024Sep12 19:00 27.3 27.2 27.6  74.0 22.3 8.0 SW 16.1 SW 29.8 28.33 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 20:00 26.9 26.6 27.2  75.0 22.1 8.0 SW 17.7 SW 29.1 28.34 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 21:00 26.3 25.8 26.7  79.0 22.4 4.8 SW 12.9 WSW 28.5 28.36 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 22:00 25.8 25.7 25.9  79.0 21.9 3.2 WSW 11.3 W 27.7 28.35 0.0 0.0 0 0.0 0.0 0.0
2024Sep12 23:00 25.5 25.2 25.7  80.0 21.8 4.8 WNW 11.3 WNW 27.4 28.33 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0