Total Records : 65324    Days : 2900    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Apr13 00:00 26.2 26.0 26.3  75.0 21.4 12.9 SSE 25.7 S 27.9 28.43 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 01:00 25.7 25.6 26.0  75.0 21.0 14.5 SSE 25.7 SSE 27.2 28.43 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 02:00 25.4 25.2 25.6  77.0 21.1 9.7 SSE 20.9 SE 27.1 28.41 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 03:00 25.1 24.9 25.2  78.0 20.9 6.4 SSE 20.9 SSE 26.6 28.41 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 04:00 24.7 24.5 24.9  80.0 21.0 11.3 SSE 19.3 SE 26.3 28.42 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 05:00 24.4 24.2 24.5  83.0 21.3 8.0 SSE 22.5 SE 26.1 28.43 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 06:00 24.1 23.9 24.2  85.0 21.4 9.7 SSE 24.1 SSE 25.8 28.46 0.0 0.0 21 1.81 0.0 0.0
2024Apr13 07:00 24.2 23.9 24.6  83.0 21.2 12.9 SSE 25.7 SSE 25.9 28.48 0.0 0.0 79 6.79 0.0 0.0
2024Apr13 08:00 25.1 24.6 26.3  75.0 20.4 12.9 SSE 29.0 SSE 26.5 28.50 0.0 0.0 249 21.42 0.7 1.6
2024Apr13 09:00 27.9 26.3 29.3  57.0 18.6 11.3 SSE 35.4 SE 29.0 28.51 0.0 0.0 458 39.39 2.0 2.8
2024Apr13 10:00 29.8 29.0 31.1  53.0 19.2 6.4 SSE 17.7 SSE 31.3 28.51 0.0 0.0 728 62.62 3.2 4.1
2024Apr13 11:00 31.1 29.9 31.9  48.0 18.8 6.4 SSE 22.5 SE 32.6 28.49 0.0 0.0 776 66.74 4.0 4.8
2024Apr13 12:00 32.2 31.1 32.7  44.0 18.4 6.4 SSE 22.5 E 33.7 28.46 0.0 0.0 714 61.41 4.0 5.0
2024Apr13 13:00 32.9 31.9 33.6  46.0 19.8 4.8 SSE 14.5 SE 35.6 28.43 0.0 0.0 363 31.22 2.3 4.4
2024Apr13 14:00 32.3 31.6 34.0  42.0 17.7 4.8 SSE 17.7 SSE 33.4 28.40 0.0 0.0 483 41.54 1.9 3.0
2024Apr13 15:00 33.8 33.3 34.4  40.0 18.3 4.8 SE 22.5 SE 35.6 28.37 0.0 0.0 537 46.19 1.6 2.0
2024Apr13 16:00 32.8 30.4 33.9  59.0 23.7 8.0 NNE 24.1 NNW 38.8 28.36 0.0 0.0 260 22.36 0.6 1.1
2024Apr13 17:00 30.2 29.4 30.8  63.0 22.3 12.9 NNE 24.1 NNE 34.1 28.37 0.0 0.0 87 7.48 0.0 0.0
2024Apr13 18:00 28.8 28.3 29.4  67.0 22.0 12.9 NNE 22.5 N 31.9 28.38 0.0 0.0 8 0.69 0.0 0.0
2024Apr13 19:00 28.1 27.7 28.3  70.0 22.1 11.3 NNE 19.3 NNE 30.8 28.41 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 20:00 27.5 27.4 27.7  72.0 22.0 11.3 NNE 20.9 NNE 29.9 28.44 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 21:00 27.2 26.9 27.4  72.0 21.7 4.8 NE 14.5 NNE 29.3 28.45 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 22:00 26.9 26.8 27.1  70.0 21.0 3.2 ENE 11.3 NE 28.7 28.45 0.0 0.0 0 0.0 0.0 0.0
2024Apr13 23:00 26.9 26.8 27.0  69.0 20.7 3.2 ESE 12.9 SE 28.4 28.44 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0