Total Records : 64562    Days : 2868    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Oct14 00:00 24.9 24.7 25.1  86.0 22.4 3.2 SSW 8.0 SSE 26.9 28.40 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 01:00 24.3 24.2 24.7  88.0 22.2 0.0 SSW 3.2 SSW 26.2 28.40 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 02:00 24.3 24.1 24.7  87.0 22.0 1.6 S 4.8 S 26.2 28.40 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 03:00 24.6 24.6 24.7  87.0 22.3 3.2 S 8.0 S 26.6 28.40 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 04:00 24.4 24.2 24.6  89.0 22.5 1.6 SE 4.8 SE 26.3 28.41 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 05:00 24.0 23.6 24.2  89.0 22.1 3.2 SSW 6.4 SSW 25.8 28.42 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 06:00 23.8 23.6 24.3  88.0 21.7 1.6 SW 4.8 SW 25.5 28.46 0.0 0.0 31 2.67 0.0 0.0
2024Oct14 07:00 25.0 24.3 25.7  84.0 22.1 0.0 WSW 3.2 WSW 26.9 28.48 0.0 0.0 120 10.32 0.9 1.6
2024Oct14 08:00 26.8 25.7 27.7  76.0 22.2 3.2 SE 14.5 ESE 29.1 28.50 0.0 0.0 389 33.46 2.6 3.9
2024Oct14 09:00 27.7 26.8 28.6  72.0 22.2 6.4 SSE 16.1 ESE 30.2 28.48 0.0 0.0 468 40.25 3.9 5.6
2024Oct14 10:00 28.4 28.0 29.7  67.0 21.7 4.8 S 14.5 SSE 31.1 28.45 0.0 0.0 584 50.23 5.6 8.5
2024Oct14 11:00 29.5 29.2 29.9  67.0 22.7 4.8 NE 16.1 N 33.4 28.41 0.0 0.0 687 59.09 6.4 7.9
2024Oct14 12:00 30.3 29.8 30.8  64.0 22.8 3.2 ENE 11.3 NNE 34.6 28.39 0.0 0.0 580 49.89 5.6 6.7
2024Oct14 13:00 31.1 30.5 32.2  60.0 22.4 4.8 SE 17.7 SSE 34.9 28.35 0.0 0.0 730 62.79 6.1 7.2
2024Oct14 14:00 30.2 26.8 32.2  75.0 25.2 11.3 SSE 33.8 SSE 36.6 28.34 0.0 0.0 427 36.73 3.5 6.6
2024Oct14 15:00 25.6 25.1 26.8  88.0 23.4 11.3 SSE 33.8 SSE 28.1 28.38 1.0 5.2 78 6.71 0.5 1.0
2024Oct14 16:00 24.8 24.7 25.3  89.0 22.9 1.6 NW 12.9 WNW 26.9 28.35 0.8 3.4 29 2.49 0.0 0.0
2024Oct14 17:00 24.7 24.6 24.9  87.0 22.4 1.6 WNW 4.8 WNW 26.7 28.38 0.0 0.0 4 0.34 0.0 0.0
2024Oct14 18:00 25.1 24.8 25.3  89.0 23.1 0.0 S 4.8 S 27.3 28.40 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 19:00 24.8 24.6 25.2  90.0 23.1 0.0 N 4.8 SSW 26.9 28.41 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 20:00 24.8 24.7 25.1  90.0 23.1 0.0 N 4.8 N 26.9 28.44 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 21:00 24.4 24.2 24.7  85.0 21.7 1.6 E 6.4 NE 26.2 28.44 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 22:00 24.5 24.2 24.9  82.0 21.2 0.0 E 4.8 E 26.2 28.44 0.0 0.0 0 0.0 0.0 0.0
2024Oct14 23:00 25.0 24.7 25.2  83.0 21.9 1.6 SSE 8.0 SSE 26.9 28.43 0.0 0.0 0 0.0 0.0 0.0
Total: 1.8