Total Records : 67700    Days : 2999    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Feb14 00:00 25.1 24.8 25.4  48.0 13.3 3.2 SSE 9.7 SSE 24.9 28.49 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 01:00 25.1 24.7 25.3  49.0 13.6 3.2 E 9.7 E 24.9 28.48 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 02:00 24.8 24.4 25.2  47.0 12.7 3.2 NE 6.4 ENE 24.6 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 03:00 24.4 23.3 25.1  54.0 14.5 4.8 NNE 14.5 NNE 24.6 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 04:00 22.4 21.5 23.3  59.0 14.0 9.7 NNE 19.3 NNE 22.4 28.48 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 05:00 21.7 21.3 22.1  49.0 10.5 9.7 NNE 17.7 NE 20.8 28.50 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 06:00 22.2 21.9 22.4  41.0 8.3 8.0 NNE 16.1 NNE 21.2 28.52 0.0 0.0 4 0.34 0.0 0.0
2025Feb14 07:00 23.0 22.4 23.9  35.0 6.7 8.0 NNE 16.1 NE 22.1 28.55 0.0 0.0 96 8.26 0.2 0.8
2025Feb14 08:00 24.1 23.9 24.7  35.0 7.7 14.5 N 22.5 N 23.4 28.57 0.0 0.0 318 27.35 1.3 2.0
2025Feb14 09:00 25.9 24.7 27.2  29.0 6.5 12.9 N 24.1 N 24.9 28.58 0.0 0.0 536 46.1 2.8 3.6
2025Feb14 10:00 27.4 26.8 28.4  26.0 6.2 12.9 NNE 22.5 NNE 26.1 28.57 0.0 0.0 638 54.88 4.4 5.1
2025Feb14 11:00 28.9 28.3 29.7  25.0 6.9 11.3 NNE 19.3 NNE 27.6 28.54 0.0 0.0 819 70.44 5.7 6.1
2025Feb14 12:00 30.0 29.6 30.8  26.0 8.4 6.4 NNE 17.7 NNE 28.7 28.50 0.0 0.0 865 74.4 6.2 6.3
2025Feb14 13:00 30.9 30.3 31.5  24.0 8.0 6.4 NNE 17.7 N 29.2 28.46 0.0 0.0 828 71.22 5.6 6.2
2025Feb14 14:00 31.6 30.9 32.1  24.0 8.5 6.4 NNE 17.7 NNE 29.8 28.43 0.0 0.0 707 60.81 4.3 4.9
2025Feb14 15:00 31.5 31.1 32.1  24.0 8.5 6.4 NNE 19.3 NNE 29.7 28.42 0.0 0.0 531 45.67 2.7 3.5
2025Feb14 16:00 31.3 30.6 31.8  26.0 9.5 8.0 NNE 17.7 N 29.7 28.42 0.0 0.0 320 27.52 1.3 2.0
2025Feb14 17:00 29.7 28.6 30.6  29.0 9.7 9.7 NNE 17.7 NE 28.6 28.43 0.0 0.0 95 8.17 0.2 0.7
2025Feb14 18:00 27.7 26.9 28.6  33.0 10.0 6.4 NNE 12.9 NNE 26.8 28.46 0.0 0.0 3 0.26 0.0 0.0
2025Feb14 19:00 26.6 26.2 27.0  36.0 10.3 6.4 NNE 12.9 NNE 25.8 28.48 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 20:00 25.2 24.6 26.2  41.0 11.0 6.4 NNE 12.9 NNE 24.8 28.50 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 21:00 24.5 24.3 24.8  39.0 9.6 6.4 NNE 11.3 N 24.0 28.51 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 22:00 24.6 23.6 25.2  46.0 12.2 3.2 NNE 8.0 N 24.4 28.51 0.0 0.0 0 0.0 0.0 0.0
2025Feb14 23:00 23.6 23.3 23.9  44.0 10.6 4.8 SW 8.0 S 23.3 28.51 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0