Total Records : 68827    Days : 3049    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Oct15 00:00 24.3 24.1 24.7  88.0 22.2 4.8 SE 14.5 SSE 26.2 28.42 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 01:00 23.9 23.8 24.2  92.0 22.6 6.4 SSE 12.9 SSE 25.9 28.40 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 02:00 23.8 23.7 23.9  92.0 22.4 4.8 SSE 14.5 SE 25.6 28.39 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 03:00 23.7 23.6 23.7  90.0 21.9 0.0 SSE 4.8 SSE 25.3 28.39 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 04:00 23.5 23.4 23.6  91.0 21.9 0.0 0 0.0 0 25.1 28.38 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 05:00 23.5 23.4 23.7  89.0 21.6 1.6 SE 6.4 SE 24.9 28.41 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 06:00 23.8 23.7 24.2  89.0 21.9 1.6 SE 8.0 SE 25.6 28.43 0.0 0.0 38 3.27 0.0 0.0
2024Oct15 07:00 24.7 24.2 25.1  87.0 22.4 3.2 SE 16.1 SE 26.6 28.46 0.0 0.0 162 13.93 1.0 1.6
2024Oct15 08:00 25.4 24.9 26.1  85.0 22.7 6.4 SE 19.3 ESE 27.6 28.49 0.0 0.0 227 19.52 1.9 3.2
2024Oct15 09:00 26.0 25.4 26.9  83.0 22.9 6.4 SE 20.9 SE 28.3 28.49 0.0 0.0 215 18.49 2.1 6.7
2024Oct15 10:00 25.9 25.2 26.4  89.0 23.9 4.8 ESE 12.9 ESE 28.8 28.46 2.6 107.6 285 24.51 3.4 8.2
2024Oct15 11:00 26.8 26.0 28.3  79.0 22.8 3.2 E 16.1 E 29.3 28.43 0.0 0.0 562 48.34 5.9 10.2
2024Oct15 12:00 28.6 28.0 29.3  71.0 22.8 4.8 ESE 17.7 ESE 32.2 28.38 0.0 0.0 745 64.08 7.5 10.2
2024Oct15 13:00 29.4 29.0 29.8  74.0 24.3 3.2 ESE 12.9 ENE 34.5 28.34 0.0 0.0 479 41.2 5.2 9.4
2024Oct15 14:00 29.2 27.8 29.9  76.0 24.6 3.2 NE 14.5 NNE 34.6 28.32 0.0 0.0 453 38.96 3.9 6.0
2024Oct15 15:00 28.4 27.3 29.3  72.0 22.9 3.2 E 11.3 E 31.8 28.32 0.0 0.0 373 32.08 2.5 3.4
2024Oct15 16:00 28.9 28.3 29.3  76.0 24.2 3.2 SE 9.7 E 33.9 28.33 0.0 0.0 178 15.31 1.1 2.0
2024Oct15 17:00 27.9 27.1 28.5  78.0 23.7 1.6 E 9.7 ESE 31.8 28.35 0.0 0.0 35 3.01 0.0 0.5
2024Oct15 18:00 26.7 26.5 27.1  82.0 23.4 4.8 SE 16.1 SE 29.5 28.38 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 19:00 26.2 25.4 26.5  87.0 23.8 6.4 SE 19.3 ENE 29.1 28.42 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 20:00 24.6 24.3 25.4  85.0 21.9 3.2 NE 9.7 NE 26.4 28.44 0.2 0.0 0 0.0 0.0 0.0
2024Oct15 21:00 25.2 24.9 25.4  85.0 22.5 3.2 ESE 9.7 E 27.3 28.44 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 22:00 24.9 24.8 25.2  87.0 22.6 4.8 SSE 9.7 SSE 27.0 28.44 0.0 0.0 0 0.0 0.0 0.0
2024Oct15 23:00 24.7 24.2 24.8  90.0 22.9 3.2 S 9.7 S 26.7 28.41 0.0 0.0 0 0.0 0.0 0.0
Total: 2.8