Total Records : 68827    Days : 3049    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Jun17 00:00 24.5 24.3 24.8  90.0 22.8 6.4 NNE 14.5 N 26.4 28.27 0.6 1.4 0 0.0 0.0 0.0
2024Jun17 01:00 24.4 24.2 24.5  91.0 22.8 6.4 SW 19.3 SW 26.4 28.25 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 02:00 24.6 24.3 25.0  88.0 22.5 9.7 SW 17.7 WSW 26.6 28.24 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 03:00 25.2 24.9 25.3  86.0 22.7 9.7 SW 20.9 SSW 27.3 28.26 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 04:00 25.1 25.1 25.2  87.0 22.8 3.2 SW 14.5 SW 27.3 28.27 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 05:00 25.1 25.1 25.2  87.0 22.8 3.2 WNW 11.3 W 27.3 28.29 0.0 0.0 1 0.09 0.0 0.0
2024Jun17 06:00 25.2 25.1 25.3  87.0 22.9 3.2 W 11.3 W 27.4 28.30 0.0 0.0 33 2.84 0.0 0.0
2024Jun17 07:00 25.9 25.4 26.7  85.0 23.2 3.2 WSW 12.9 W 28.4 28.31 0.0 0.0 166 14.28 0.4 0.9
2024Jun17 08:00 27.6 26.7 28.6  79.0 23.6 4.8 WNW 16.1 WSW 31.1 28.31 0.0 0.0 441 37.93 1.6 2.2
2024Jun17 09:00 29.2 28.4 30.3  73.0 23.8 3.2 SW 14.5 SSW 33.8 28.31 0.0 0.0 550 47.31 2.9 3.7
2024Jun17 12:00 32.8 32.4 33.2  60.0 24.0 4.8 SSW 16.1 SSW 39.1 28.26 0.0 0.0 700 60.21 4.6 5.0
2024Jun17 13:00 33.6 33.1 33.8  57.0 23.9 4.8 SW 14.5 SW 40.3 28.25 0.0 0.0 719 61.84 4.4 4.9
2024Jun17 14:00 34.4 33.8 34.8  53.0 23.5 4.8 SSW 17.7 SSW 40.9 28.22 0.0 0.0 740 63.65 3.9 4.9
2024Jun17 15:00 34.9 34.1 35.2  59.0 25.7 1.6 WNW 22.5 NE 44.7 28.20 0.0 0.0 483 41.54 2.1 3.0
2024Jun17 16:00 30.0 28.1 34.0  77.0 25.5 16.1 N 27.4 N 36.5 28.21 0.0 0.0 142 12.21 0.5 1.2
2024Jun17 17:00 25.4 22.7 28.4  91.0 23.8 22.5 SSW 51.5 SW 28.0 28.27 2.2 19.4 9 0.77 0.0 0.0
2024Jun17 18:00 23.1 22.4 23.6  90.0 21.3 6.4 NNE 17.7 NE 24.4 28.26 7.6 53.8 1 0.09 0.0 0.0
2024Jun17 19:00 24.1 23.6 25.1  87.0 21.8 6.4 NNE 17.7 NNE 25.8 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 20:00 25.1 24.8 25.2  90.0 23.3 1.6 SSE 8.0 S 27.3 28.29 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 21:00 24.8 24.7 25.0  89.0 22.9 1.6 WNW 6.4 SSW 26.9 28.32 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 22:00 25.6 24.9 26.4  80.0 21.9 3.2 WNW 12.9 WSW 27.5 28.31 0.0 0.0 0 0.0 0.0 0.0
2024Jun17 23:00 26.5 26.3 26.8  85.0 23.8 3.2 WSW 11.3 W 29.4 28.29 0.0 0.0 0 0.0 0.0 0.0
Total: 10.4