Total Records : 66817    Days : 2962    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Jan22 00:00 22.8 22.5 23.1  50.0 11.8 3.2 ENE 8.0 NE 22.5 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 01:00 22.9 22.6 23.1  57.0 14.0 3.2 ESE 6.4 ESE 23.1 28.46 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 02:00 21.9 21.3 22.6  59.0 13.5 3.2 SE 14.5 SE 21.7 28.45 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 03:00 20.7 20.1 21.3  63.0 13.4 3.2 ENE 6.4 ENE 20.5 28.45 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 04:00 20.2 19.6 20.7  69.0 14.3 1.6 SE 6.4 SE 20.4 28.46 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 05:00 20.0 19.5 20.4  72.0 14.8 3.2 SE 14.5 SE 20.4 28.47 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 06:00 20.3 19.8 20.7  74.0 15.5 6.4 SE 19.3 SSE 20.8 28.48 0.0 0.0 2 0.17 0.0 0.0
2025Jan22 07:00 20.4 19.7 21.6  70.0 14.7 4.8 SE 16.1 ESE 20.7 28.51 0.0 0.0 79 6.79 0.2 0.7
2025Jan22 08:00 21.8 21.6 22.4  69.0 15.9 8.0 SSE 16.1 SSE 22.1 28.53 0.0 0.0 290 24.94 1.3 2.0
2025Jan22 09:00 23.6 22.4 25.2  58.0 14.9 6.4 SSE 17.7 SSE 23.9 28.54 0.0 0.0 498 42.83 2.8 3.6
2025Jan22 10:00 25.5 24.6 26.7  50.0 14.3 4.8 SSE 19.3 SSE 25.5 28.53 0.0 0.0 591 50.83 4.4 5.2
2025Jan22 11:00 27.4 26.6 28.1  45.0 14.5 4.8 SE 17.7 SE 27.3 28.50 0.0 0.0 781 67.17 5.8 6.2
2025Jan22 12:00 28.5 27.8 28.8  44.0 15.1 4.8 SE 14.5 SE 28.8 28.47 0.0 0.0 820 70.53 6.2 6.3
2025Jan22 13:00 29.6 28.7 30.2  40.0 14.5 4.8 SSE 16.1 SE 29.6 28.43 0.0 0.0 783 67.35 5.7 6.2
2025Jan22 14:00 30.1 29.9 30.3  38.0 14.2 4.8 SE 16.1 SSE 30.1 28.41 0.0 0.0 659 56.68 4.3 5.1
2025Jan22 15:00 30.3 29.9 30.6  39.0 14.8 4.8 ESE 17.7 ESE 30.3 28.41 0.0 0.0 479 41.2 2.6 3.5
2025Jan22 16:00 29.4 28.8 30.0  41.0 14.8 6.4 SE 17.7 SE 29.6 28.42 0.0 0.0 269 23.14 1.2 1.7
2025Jan22 17:00 27.6 26.4 28.8  49.0 15.9 8.0 SSE 17.7 SE 27.8 28.43 0.0 0.0 67 5.76 0.1 0.6
2025Jan22 18:00 25.5 24.7 26.4  58.0 16.6 8.0 SE 16.1 E 25.9 28.45 0.0 0.0 1 0.09 0.0 0.0
2025Jan22 19:00 24.1 23.5 24.7  68.0 17.8 9.7 SE 17.7 SE 24.9 28.48 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 20:00 23.5 23.3 23.6  67.0 17.0 6.4 SE 14.5 ESE 24.3 28.51 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 21:00 23.2 23.0 23.4  66.0 16.5 6.4 SE 17.7 SE 23.9 28.51 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 22:00 23.3 23.1 23.4  67.0 16.9 12.9 SSE 24.1 SE 24.1 28.50 0.0 0.0 0 0.0 0.0 0.0
2025Jan22 23:00 22.4 21.8 23.1  74.0 17.6 12.9 SSE 24.1 SE 23.1 28.49 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0