Total Records : 68326    Days : 3025    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Jul24 00:00 24.7 24.7 24.9  84.0 21.8 16.1 SW 33.8 SW 26.6 28.22 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 01:00 24.6 24.6 24.7  85.0 21.9 19.3 SW 38.6 SW 26.4 28.21 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 02:00 24.6 24.4 24.7  85.0 21.9 19.3 SW 32.2 SW 26.4 28.20 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 03:00 24.4 24.3 24.5  86.0 21.9 20.9 SW 40.2 SW 26.3 28.20 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 04:00 24.1 23.9 24.3  87.0 21.8 19.3 SW 35.4 SW 25.9 28.19 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 05:00 24.1 23.9 24.2  87.0 21.8 19.3 SW 33.8 SW 25.8 28.19 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 06:00 24.2 24.1 24.2  86.0 21.7 19.3 SW 35.4 SW 25.9 28.19 0.0 0.0 18 1.55 0.0 0.0
2024Jul24 11:00 25.1 25.0 25.2  85.0 22.4 17.7 SW 37.0 WSW 27.2 28.20 0.0 0.0 201 17.29 2.2 2.7
2024Jul24 12:00 25.6 25.2 25.9  83.0 22.5 17.7 SW 38.6 SW 27.8 28.18 0.0 0.0 277 23.83 3.0 3.8
2024Jul24 13:00 25.6 25.1 26.1  86.0 23.1 17.7 SW 37.0 SSW 28.0 28.16 0.0 0.0 245 21.07 2.7 3.9
2024Jul24 14:00 25.1 25.0 25.2  86.0 22.6 14.5 SW 35.4 SW 27.2 28.15 0.0 0.0 139 11.96 1.5 2.1
2024Jul24 15:00 25.0 24.6 25.2  88.0 22.9 14.5 SW 35.4 SW 27.1 28.15 0.2 0.0 87 7.48 0.9 1.1
2024Jul24 16:00 24.5 24.4 24.6  90.0 22.8 16.1 SW 27.4 SW 26.4 28.14 0.4 0.0 87 7.48 0.7 0.8
2024Jul24 17:00 24.5 24.4 24.6  88.0 22.4 19.3 SW 33.8 SSW 26.4 28.13 0.0 0.0 65 5.59 0.3 0.6
2024Jul24 18:00 24.4 24.3 24.5  87.0 22.1 17.7 SW 38.6 SW 26.2 28.13 0.0 0.0 15 1.29 0.0 0.0
2024Jul24 19:00 24.4 24.3 24.5  87.0 22.1 17.7 SW 35.4 SW 26.2 28.15 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 20:00 24.5 24.4 24.6  86.0 22.0 20.9 SW 38.6 SW 26.3 28.15 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 21:00 24.6 24.6 24.7  85.0 21.9 19.3 SW 46.7 SW 26.4 28.17 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 22:00 24.5 24.3 24.7  86.0 22.0 16.1 SW 30.6 WSW 26.3 28.17 0.0 0.0 0 0.0 0.0 0.0
2024Jul24 23:00 24.3 24.3 24.4  85.0 21.6 17.7 SW 33.8 SSW 26.1 28.16 0.0 0.0 0 0.0 0.0 0.0
Total: 0.6