Total Records : 67701    Days : 2999    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024May26 00:00 28.4 28.3 28.6  76.0 23.8 8.0 SSW 20.9 SSE 32.7 28.12 0.0 0.0 0 0.0 0.0 0.0
2024May26 01:00 28.7 28.3 29.0  64.0 21.2 12.9 SW 25.7 SW 31.2 28.11 0.0 0.0 0 0.0 0.0 0.0
2024May26 02:00 28.9 28.7 29.1  64.0 21.4 12.9 SW 29.0 SW 31.6 28.09 0.0 0.0 0 0.0 0.0 0.0
2024May26 03:00 28.5 28.3 28.7  66.0 21.5 12.9 SW 30.6 WSW 31.1 28.09 0.0 0.0 0 0.0 0.0 0.0
2024May26 04:00 28.1 27.9 28.3  69.0 21.9 11.3 SW 25.7 SW 30.7 28.10 0.0 0.0 0 0.0 0.0 0.0
2024May26 05:00 27.7 27.5 27.9  72.0 22.2 11.3 W 27.4 W 30.3 28.11 0.0 0.0 3 0.26 0.0 0.0
2024May26 06:00 27.4 27.3 27.5  74.0 22.4 11.3 W 24.1 NW 30.0 28.14 0.0 0.0 58 4.99 0.0 0.0
2024May26 07:00 27.8 27.4 28.3  72.0 22.3 12.9 W 30.6 W 30.4 28.15 0.0 0.0 200 17.2 0.3 0.8
2024May26 08:00 29.0 28.3 29.8  67.0 22.2 16.1 W 35.4 W 32.4 28.15 0.0 0.0 368 31.65 1.2 1.7
2024May26 09:00 31.2 29.8 32.5  59.0 22.2 16.1 NW 30.6 WNW 34.9 28.15 0.0 0.0 524 45.07 2.3 2.9
2024May26 10:00 33.5 32.5 34.6  53.0 22.6 17.7 NW 32.2 NW 38.7 28.15 0.0 0.0 653 56.17 3.3 3.8
2024May26 11:00 34.5 33.9 35.2  51.0 22.9 19.3 NW 33.8 WNW 40.2 28.14 0.0 0.0 835 71.82 4.2 4.6
2024May26 12:00 36.3 35.2 37.2  46.0 22.8 14.5 NW 30.6 NW 42.6 28.12 0.0 0.0 853 73.37 4.4 4.7
2024May26 13:00 37.4 37.1 37.8  45.0 23.5 14.5 NW 30.6 NW 45.0 28.08 0.0 0.0 743 63.91 3.5 4.4
2024May26 14:00 36.0 32.2 38.3  55.0 25.5 12.9 NW 37.0 SW 46.3 28.07 0.0 0.0 321 27.61 1.7 3.3
2024May26 15:00 32.4 31.7 33.1  52.0 21.3 11.3 SSW 30.6 SW 36.1 28.02 0.0 0.0 512 44.04 1.7 2.6
2024May26 16:00 32.7 32.4 33.0  51.0 21.2 9.7 SSW 19.3 SSW 36.2 28.01 0.0 0.0 253 21.76 0.6 1.1
2024May26 17:00 32.2 31.4 32.6  54.0 21.7 9.7 S 22.5 S 36.0 28.05 0.0 0.0 94 8.09 0.0 0.0
2024May26 18:00 31.1 30.4 31.5  58.0 21.8 16.1 S 49.9 SW 34.5 28.09 0.0 0.0 13 1.12 0.0 0.0
2024May26 19:00 30.1 29.9 30.4  63.0 22.2 20.9 SSW 46.7 SW 33.8 28.07 0.0 0.0 0 0.0 0.0 0.0
2024May26 20:00 29.5 28.9 29.9  65.0 22.2 16.1 SSW 25.7 SSW 32.9 28.10 0.0 0.0 0 0.0 0.0 0.0
2024May26 21:00 29.3 28.8 29.6  58.0 20.2 14.5 SW 32.2 WSW 31.3 28.12 0.0 0.0 0 0.0 0.0 0.0
2024May26 22:00 29.3 29.3 29.6  57.0 19.9 12.9 SW 30.6 SW 31.2 28.14 0.0 0.0 0 0.0 0.0 0.0
2024May26 23:00 29.1 28.7 29.4  64.0 21.6 22.5 SSW 41.8 SW 31.9 28.13 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0