Total Records : 56650    Days : 2529    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2023Sep29 00:00 24.2 23.9 24.5  89.0 22.3 1.6 NW 6.4 NW 26.1 28.30 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 01:00 24.1 23.9 24.2  89.0 22.1 1.6 W 6.4 W 25.9 28.28 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 02:00 24.1 23.9 24.3  86.0 21.6 0.0 W 4.8 W 25.9 28.29 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 03:00 24.3 24.2 24.4  86.0 21.8 1.6 W 4.8 W 26.1 28.28 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 04:00 24.1 23.8 24.4  90.0 22.4 0.0 W 4.8 W 26.0 28.29 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 05:00 23.7 23.3 23.8  92.0 22.3 1.6 E 9.7 NE 25.6 28.30 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 06:00 23.0 22.9 23.3  93.0 21.8 3.2 S 12.9 SSW 24.5 28.30 0.0 0.0 28 2.41 0.0 0.0
2023Sep29 07:00 23.3 22.9 24.1  89.0 21.4 1.6 S 9.7 SW 24.7 28.31 0.0 0.0 169 14.54 0.2 0.9
2023Sep29 08:00 25.0 24.1 25.7  85.0 22.3 4.8 SW 12.9 WSW 27.0 28.33 0.0 0.0 399 34.32 1.2 1.7
2023Sep29 09:00 26.1 25.5 26.9  84.0 23.2 6.4 SW 14.5 WSW 28.6 28.35 0.0 0.0 441 37.93 2.1 3.3
2023Sep29 10:00 26.9 26.6 28.0  81.0 23.4 8.0 SW 17.7 S 29.8 28.35 0.0 0.0 429 36.9 2.3 3.9
2023Sep29 11:00 28.2 27.2 29.3  74.0 23.1 8.0 SSW 17.7 SW 31.7 28.32 0.0 0.0 664 57.11 3.4 5.2
2023Sep29 12:00 29.7 29.3 30.1  72.0 24.1 8.0 SW 22.5 SW 34.9 28.27 0.0 0.0 680 58.49 3.9 5.2
2023Sep29 13:00 30.1 29.4 31.6  65.0 22.8 6.4 SW 16.1 SW 34.3 28.25 0.0 0.0 707 60.81 3.6 4.5
2023Sep29 14:00 29.6 28.6 31.6  79.0 25.6 6.4 NNE 17.7 NNE 36.0 28.23 0.0 0.0 368 31.65 1.7 3.9
2023Sep29 15:00 28.1 27.7 28.6  82.0 24.7 3.2 NE 11.3 NNE 32.9 28.22 0.0 0.0 161 13.85 0.6 0.9
2023Sep29 16:00 27.9 27.4 28.3  81.0 24.4 1.6 SW 11.3 SW 32.2 28.25 0.0 0.0 164 14.11 0.3 0.7
2023Sep29 17:00 25.7 23.9 27.4  88.0 23.5 9.7 NNE 24.1 NNW 28.3 28.26 0.0 0.0 14 1.2 0.0 0.0
2023Sep29 18:00 23.4 23.2 23.9  88.0 21.3 9.7 NNE 27.4 NW 24.8 28.31 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 19:00 22.8 22.5 23.8  89.0 20.9 9.7 N 27.4 NW 24.2 28.33 0.4 1.0 0 0.0 0.0 0.0
2023Sep29 20:00 22.9 22.6 23.2  91.0 21.4 9.7 NNW 19.3 NW 24.3 28.34 0.2 0.0 0 0.0 0.0 0.0
2023Sep29 21:00 23.4 23.2 23.9  87.0 21.2 8.0 NNW 16.1 N 24.8 28.34 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 22:00 23.8 23.7 24.0  89.0 21.9 4.8 NW 11.3 NW 25.5 28.33 0.0 0.0 0 0.0 0.0 0.0
2023Sep29 23:00 23.6 23.4 23.7  89.0 21.6 4.8 NNW 9.7 NW 25.1 28.33 0.0 0.0 0 0.0 0.0 0.0
Total: 0.6