Total Records : 70013    Days : 3102    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between: ...   to   ...
  Summary graph          Stress table

Search Results: 24

Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Jun03 00:00 27.4 27.3 27.8  66.0 20.5 19.3 SSW 35.4 SW 29.1 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 01:00 27.2 27.1 27.3  67.0 20.5 17.7 SW 29.0 SW 28.7 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 02:00 27.0 26.6 27.2  69.0 20.8 22.5 SW 43.5 SW 28.7 28.24 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 03:00 26.2 25.9 26.6  70.0 20.3 19.3 SW 32.2 SW 27.6 28.24 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 04:00 25.7 25.5 25.9  72.0 20.2 17.7 SW 35.4 WSW 26.9 28.25 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 05:00 25.5 25.4 25.6  73.0 20.3 17.7 SW 35.4 SSW 26.8 28.28 0.0 0.0 4 0.34 0.0 0.0
2025Jun03 06:00 25.6 25.4 25.8  72.0 20.1 14.5 SW 33.8 WSW 26.8 28.30 0.0 0.0 63 5.42 0.1 0.6
2025Jun03 07:00 26.1 25.7 26.4  72.0 20.6 16.1 SW 35.4 WSW 27.4 28.31 0.0 0.0 218 18.75 1.3 1.8
2025Jun03 08:00 26.9 26.3 27.8  68.0 20.5 12.9 W 30.6 W 28.4 28.33 0.0 0.0 318 27.35 2.7 4.0
2025Jun03 09:00 28.6 27.8 29.4  61.0 20.3 12.9 WNW 29.0 WNW 30.4 28.32 0.0 0.0 231 19.87 5.0 6.4
2025Jun03 10:00 29.5 28.9 30.1  60.0 20.9 16.1 WNW 35.4 NW 32.0 28.32 0.0 0.0 604 51.95 7.1 8.3
2025Jun03 11:00 30.8 29.7 31.7  54.0 20.4 11.3 NW 25.7 SW 33.3 28.30 0.0 0.0 876 75.35 7.7 9.4
2025Jun03 12:00 31.9 31.4 32.9  57.0 22.3 11.3 WNW 25.7 WSW 36.1 28.27 0.0 0.0 847 72.85 7.7 9.4
2025Jun03 13:00 32.8 32.1 33.3  54.0 22.2 11.3 WSW 22.5 W 37.3 28.25 0.0 0.0 919 79.04 7.8 8.8
2025Jun03 14:00 33.3 32.8 33.8  52.0 22.1 11.3 WNW 25.7 NW 37.9 28.22 0.0 0.0 778 66.92 6.1 7.3
2025Jun03 15:00 33.9 33.6 34.2  49.0 21.7 9.7 SW 20.9 WNW 38.3 28.21 0.0 0.0 647 55.65 4.0 4.9
2025Jun03 16:00 33.2 29.7 34.2  62.0 24.9 12.9 WNW 32.2 NNW 40.9 28.22 0.0 0.0 331 28.47 1.9 3.1
2025Jun03 17:00 29.7 29.2 30.0  60.0 21.1 12.9 NNW 24.1 NNW 32.4 28.23 0.0 0.0 96 8.26 0.4 0.8
2025Jun03 18:00 30.1 30.0 30.2  54.0 19.7 4.8 NNW 12.9 NNW 32.0 28.25 0.0 0.0 21 1.81 0.0 0.0
2025Jun03 19:00 30.1 29.3 30.6  63.0 22.3 1.6 NNW 12.9 SE 33.9 28.26 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 20:00 28.6 28.2 29.3  69.0 22.4 4.8 SSE 12.9 SE 31.8 28.27 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 21:00 28.1 28.0 28.2  68.0 21.6 4.8 S 9.7 S 30.6 28.29 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 22:00 28.3 28.1 28.8  66.0 21.4 6.4 S 19.3 SSE 30.7 28.29 0.0 0.0 0 0.0 0.0 0.0
2025Jun03 23:00 28.8 28.4 29.1  68.0 22.3 11.3 SSW 20.9 SSE 32.2 28.28 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0