Total Records : 68827    Days : 3049    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024May30 00:00 31.9 31.7 32.3  53.0 21.2 19.3 SW 30.6 SW 35.3 28.15 0.0 0.0 0 0.0 0.0 0.0
2024May30 01:00 31.3 30.9 31.8  55.0 21.2 17.7 SW 30.6 SW 34.4 28.14 0.0 0.0 0 0.0 0.0 0.0
2024May30 02:00 30.9 30.8 31.1  51.0 19.6 11.3 SW 24.1 W 32.9 28.14 0.0 0.0 0 0.0 0.0 0.0
2024May30 03:00 30.9 30.6 31.1  52.0 19.9 11.3 SW 24.1 WSW 33.1 28.15 0.0 0.0 0 0.0 0.0 0.0
2024May30 04:00 30.3 29.9 30.6  54.0 19.9 11.3 WSW 27.4 WSW 32.4 28.16 0.0 0.0 0 0.0 0.0 0.0
2024May30 05:00 29.5 29.1 29.9  57.0 20.1 11.3 W 27.4 NW 31.5 28.18 0.0 0.0 4 0.34 0.0 0.0
2024May30 06:00 28.9 28.8 29.1  59.0 20.1 12.9 W 27.4 W 30.8 28.20 0.0 0.0 56 4.82 0.0 0.0
2024May30 07:00 29.3 28.9 30.1  57.0 19.9 12.9 WNW 30.6 WNW 31.2 28.22 0.0 0.0 228 19.61 0.4 0.9
2024May30 08:00 30.9 30.1 31.8  53.0 20.2 17.7 NW 32.2 NNW 33.3 28.23 0.0 0.0 393 33.8 1.5 2.1
2024May30 09:00 32.6 31.8 33.1  49.0 20.5 17.7 NW 29.0 NNW 35.5 28.23 0.0 0.0 533 45.84 2.8 3.5
2024May30 10:00 34.2 33.1 35.0  45.0 20.5 12.9 NW 24.1 WNW 37.7 28.22 0.0 0.0 691 59.43 4.2 4.9
2024May30 11:00 35.7 35.0 36.6  42.0 20.8 9.7 WNW 22.5 NW 39.9 28.21 0.0 0.0 872 75.0 5.2 5.6
2024May30 12:00 37.4 36.6 38.3  38.0 20.7 8.0 NW 24.1 NNW 41.8 28.18 0.0 0.0 885 76.12 5.4 5.6
2024May30 13:00 38.8 38.3 39.2  36.0 21.0 8.0 NNW 22.5 NNW 43.8 28.16 0.0 0.0 847 72.85 4.9 5.2
2024May30 14:00 39.3 38.8 39.9  35.0 21.0 4.8 NNW 20.9 NE 44.5 28.15 0.0 0.0 732 62.96 3.6 4.2
2024May30 15:00 39.5 39.2 39.8  35.0 21.2 6.4 WNW 20.9 NW 44.9 28.13 0.0 0.0 547 47.05 2.1 2.8
2024May30 16:00 39.4 39.1 39.8  34.0 20.6 4.8 W 16.1 NW 44.1 28.13 0.0 0.0 343 29.5 0.9 1.4
2024May30 17:00 38.7 38.1 39.4  36.0 20.9 4.8 SW 14.5 WNW 43.6 28.14 0.0 0.0 142 12.21 0.0 0.5
2024May30 18:00 37.6 37.1 38.1  38.0 20.9 1.6 WSW 8.0 SW 42.3 28.16 0.0 0.0 21 1.81 0.0 0.0
2024May30 19:00 36.9 36.7 37.1  39.0 20.7 1.6 SW 6.4 WSW 41.3 28.19 0.0 0.0 0 0.0 0.0 0.0
2024May30 20:00 36.3 36.1 36.7  39.0 20.1 0.0 SW 3.2 SW 39.9 28.21 0.0 0.0 0 0.0 0.0 0.0
2024May30 21:00 36.0 35.7 36.2  40.0 20.3 1.6 WSW 4.8 WSW 39.8 28.21 0.0 0.0 0 0.0 0.0 0.0
2024May30 22:00 34.8 34.1 35.7  45.0 21.1 6.4 SW 11.3 SW 39.1 28.21 0.0 0.0 0 0.0 0.0 0.0
2024May30 23:00 34.0 33.3 34.3  49.0 21.8 9.7 SW 20.9 SW 38.4 28.19 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0