Total Records : 63134    Days : 2807    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Aug06 00:00 26.8 26.6 26.9  79.0 22.8 4.8 SW 14.5 WSW 29.3 28.32 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 01:00 26.7 26.4 26.8  79.0 22.7 11.3 SW 33.8 SW 29.1 28.30 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 02:00 26.1 25.8 26.4  81.0 22.6 14.5 SW 29.0 WSW 28.3 28.29 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 03:00 25.7 25.6 25.9  81.0 22.2 8.0 SW 22.5 WSW 27.8 28.27 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 04:00 25.3 25.1 25.6  83.0 22.2 9.7 W 25.7 W 27.3 28.26 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 05:00 25.0 24.9 25.1  83.0 21.9 8.0 WSW 24.1 W 26.9 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 06:00 24.8 24.4 25.0  87.0 22.5 8.0 SW 17.7 S 26.8 28.30 0.0 0.0 7 0.6 0.0 0.0
2024Aug06 07:00 24.4 24.3 24.6  88.0 22.3 8.0 SW 17.7 SW 26.3 28.33 0.0 0.0 37 3.18 0.0 0.5
2024Aug06 08:00 24.7 24.5 24.9  88.0 22.5 6.4 SW 17.7 SW 26.7 28.33 0.2 0.0 113 9.72 0.9 1.3
2024Aug06 09:00 25.5 24.9 26.2  82.0 22.2 6.4 SSW 17.7 SW 27.5 28.33 0.0 0.0 224 19.27 2.0 3.5
2024Aug06 10:00 27.4 26.2 28.3  72.0 21.9 8.0 SW 20.9 WNW 29.7 28.32 0.0 0.0 511 43.95 5.1 7.1
2024Aug06 11:00 28.1 27.9 28.3  73.0 22.8 11.3 WNW 25.7 NW 31.4 28.31 0.0 0.0 379 32.6 4.0 5.6
2024Aug06 12:00 28.1 27.7 28.3  74.0 23.0 12.9 WNW 25.7 WNW 31.4 28.29 0.0 0.0 309 26.58 3.3 4.0
2024Aug06 13:00 27.2 26.8 27.8  79.0 23.3 9.7 WNW 22.5 NW 30.2 28.28 0.0 0.0 282 24.26 2.9 3.3
2024Aug06 14:00 27.9 27.5 28.1  74.0 22.8 8.0 W 24.1 WNW 31.0 28.27 0.0 0.0 298 25.63 2.8 3.6
2024Aug06 15:00 27.4 27.0 28.0  78.0 23.3 9.7 W 24.1 W 30.6 28.26 0.0 0.0 222 19.09 1.9 2.8
2024Aug06 16:00 26.7 26.5 27.1  81.0 23.2 6.4 W 16.1 W 29.4 28.25 0.0 0.0 162 13.93 1.2 1.5
2024Aug06 17:00 26.6 26.5 26.6  82.0 23.2 4.8 W 12.9 WSW 29.2 28.26 0.0 0.0 95 8.17 0.4 0.9
2024Aug06 18:00 26.3 26.1 26.6  85.0 23.6 3.2 W 9.7 W 29.2 28.27 0.0 0.0 14 1.2 0.0 0.0
2024Aug06 19:00 26.0 25.7 26.1  80.0 22.3 4.8 WSW 19.3 SW 28.1 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 20:00 25.3 25.1 25.8  83.0 22.2 6.4 WNW 14.5 W 27.3 28.30 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 21:00 25.0 24.8 25.2  86.0 22.5 4.8 NW 12.9 WNW 27.1 28.33 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 22:00 24.8 24.7 24.8  86.0 22.3 6.4 SW 12.9 WSW 26.7 28.33 0.0 0.0 0 0.0 0.0 0.0
2024Aug06 23:00 24.8 24.7 24.9  85.0 22.1 9.7 SW 16.1 SW 26.7 28.32 0.0 0.0 0 0.0 0.0 0.0
Total: 0.2