Total Records : 65324    Days : 2900    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2023Dec09 00:00 19.0 18.7 19.1  87.0 16.8 11.3 N 19.3 N 19.7 28.53 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 01:00 18.6 18.6 18.8  86.0 16.2 3.2 NNE 8.0 N 19.1 28.51 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 02:00 18.6 18.5 18.6  86.0 16.2 4.8 NNE 11.3 NNE 19.1 28.51 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 03:00 18.5 18.4 18.7  87.0 16.3 8.0 NNE 14.5 NNE 19.1 28.51 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 04:00 18.2 18.1 18.4  87.0 16.0 6.4 NNE 12.9 N 18.7 28.52 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 05:00 18.2 18.1 18.2  87.0 16.0 9.7 NNE 16.1 N 18.6 28.54 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 06:00 17.9 17.8 18.1  88.0 15.9 8.0 NNE 14.5 N 18.4 28.57 0.0 0.0 7 0.6 0.0 0.0
2023Dec09 07:00 18.2 17.8 18.9  87.0 16.0 12.9 N 20.9 NNE 18.6 28.59 0.0 0.0 121 10.41 0.0 0.0
2023Dec09 08:00 20.2 18.9 21.6  79.0 16.5 12.9 N 20.9 NNE 20.9 28.60 0.0 0.0 317 27.27 0.6 1.1
2023Dec09 09:00 22.7 21.6 23.6  73.0 17.6 8.0 NNE 19.3 N 23.4 28.60 0.0 0.0 432 37.16 1.5 2.0
2023Dec09 10:00 24.4 23.6 25.4  65.0 17.4 6.4 NNE 17.7 N 25.1 28.59 0.0 0.0 674 57.97 2.5 2.9
2023Dec09 11:00 26.1 25.3 27.1  55.0 16.4 4.8 NNE 20.9 NNE 26.4 28.56 0.0 0.0 760 65.37 3.1 3.3
2023Dec09 12:00 27.3 26.9 27.8  54.0 17.2 6.4 NNE 19.3 NNW 27.8 28.52 0.0 0.0 766 65.88 3.1 3.3
2023Dec09 13:00 27.5 27.0 28.1  50.0 16.1 8.0 NNE 22.5 NNE 27.7 28.48 0.0 0.0 721 62.01 2.7 3.0
2023Dec09 14:00 27.9 27.6 28.4  48.0 15.9 8.0 N 20.9 NNE 28.2 28.46 0.0 0.0 587 50.49 1.8 2.3
2023Dec09 15:00 27.5 26.9 28.0  52.0 16.8 9.7 NNE 25.7 N 27.9 28.46 0.0 0.0 322 27.7 0.8 1.3
2023Dec09 16:00 26.4 25.8 26.9  55.0 16.6 6.4 NNE 19.3 NNE 26.7 28.46 0.0 0.0 116 9.98 0.0 0.0
2023Dec09 17:00 25.1 24.3 25.8  60.0 16.8 8.0 NNE 16.1 NE 25.6 28.48 0.0 0.0 18 1.55 0.0 0.0
2023Dec09 18:00 23.9 23.4 24.3  62.0 16.2 4.8 NNE 12.9 NNE 24.5 28.50 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 19:00 23.1 22.7 23.4  66.0 16.4 3.2 NE 9.7 NE 23.6 28.51 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 20:00 22.3 22.1 22.7  68.0 16.1 3.2 NE 8.0 NE 22.7 28.52 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 21:00 21.8 21.4 22.1  70.0 16.1 3.2 NE 8.0 NE 22.1 28.53 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 22:00 21.2 20.9 21.5  72.0 16.0 3.2 NNE 9.7 NNE 21.4 28.53 0.0 0.0 0 0.0 0.0 0.0
2023Dec09 23:00 20.9 20.8 21.1  72.0 15.7 3.2 NE 6.4 NE 21.2 28.52 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0